PARAFLEX WALL MOUNTED UMBRELLA SQUARE 2.3 M
PARAFLEX WALL MOUNTED UMBRELLA SQUARE 2.3 M
Sand Canopy And Neo Arm 2 M Alu
A Paraflex wall mounted umbrella 2,3 m square, consists of a contemporary (Neo) aluminum arm and a square umbrella of 2,3 m.Wall mount and bolts are included. Canopy in Acqua
INFORNMATION
ZIPPER
Paraflex can be closed while remaining on the holder by opening the zipper
MODELS
- 2,3 m square
- 2 m square
- 3 m round / hexagonal
- 2,7 m round / hexagonal
PARAFLEX
Paraflex can be tilted by pressing the button
FEATURES
No base + no central pole => space-saving
FABRIC
- Colorum 260 gr/m2
- Solidum 250 gr/m2
- Hand wash 30°C
- Water repellent
- Colour rating 7/8 (max = 8)
- Canopy in Solidum or Colorum fabric - Solution dyed acrylic fabric (100%)
OUR PARAFLEX WALL MOUNTED UMBRELLA
Nothing beats the versatility of the human body. As a result, for the Paraflex, we let ourselves be inspired by the manoeuvrability and strength of the human arm. Paraflex umbrellas are very easy to use. You determine the desired position in order to create the maximum shade.
FLEXIBLE HOLDER
Shade where you want it
LIGHT
Light, compact and strong
WARANTY
5 years
USE
Product is suitable for light wind and/or light rain only
ALUMINUM ARM/HOLDER
Neo holder (bolts are included)
- Length : 2 m
- Weight : 5,1 kg
- Clean design - mandatory use for 2,3 m square and 3 m round parasols
DIMENSIONS
DIMENSIONS DETAL
| +/- 2% | A CM/INCH | B CM/INCH | C CM/INCH | D CM/INCH | E CM/INCH | F CM/INCH | G CM/INCH | H CM/INCH |
|---|---|---|---|---|---|---|---|---|
| 2.7m/8’ 10.3” | 34/13.4” | 70/2’ 3.5” | 45/1’ 6” | 6/2.4” | 50/1’ 7.7” | 135/4’ 5” | 270/8’ 10.3” | 540/17’ 8.6” |
| 3m/9’ 10” | 34/13.4” | 70/2’ 3.5” | 45/1’ 6” | 6/2.4” | 50/1’ 7.7” | 150/4’ 11” | 300/9’ 10” | 600/19’ 8” |
| 2.0m/6’ 6.7” | 34/13.4” | 70/2’ 3.5” | 45/1’ 6” | 6/2.4” | 50/1’ 7.7” | 135/4’ 5” | 200/6’ 6.7” | 400/13’ 1.5” |
| 2.3m/7’ 6.6” | 34/13.4” | 53/1’ 8.9” | 45/1’ 6” | 6/2.4” | 40/1’ 3.7” | 163/5’ 4” | 230/7’ 7” | 460/15’ 1” |
DIMENSIONS BASE
- Wheelset included
- Recommended weight for tiles : 177 kg or 389.4 lbs
- Recommended tiles Europe – 40x40x4,5 cm // USA – 16”x16”x1.75”
- You need 12 tiles for the Large PX Tile Base or Large Standard Tile
| BASE DIMENSIONS | L X W X H CM | L X W X H CM | WEIGHT KG/LBS |
|---|---|---|---|
| Large Standard Tile Base | 88,6x88,6x22 | 34,88”x34,88”x8,66” | 17,5/37,4 |
| Large PX Tile Base + Powder coated top plate | 88.8x88.8x24 | 34,88”x34,88”x8,66” | 32/70.4 |
| Large PX Tile Base + Wooden top plate | 88.8x88.8x24 | 34.96”x34.96”x8.66” | 32/70.4 |
| Large Flat base | 90x90x10 | 35.43”x35.43”x3.93” | 180/397 |
PACKAGING & TRANSPORT
| VERSA PX | L (CM) | W (CM) | H(CM) | WEIGHT (KG) | L (FT) | W (FT) | H (FT) | WEIGHT (LBS) |
|---|---|---|---|---|---|---|---|---|
| Box Neo holder 2m/6’6.7” | 108 | 16 | 18 | 5.31 | 3’6.5” | 6.3" | 7.1" | 11.71 |
| Box single pole 2,2m/7’3” | 228 | 10 | 10 | 5.81 | 7’5.8” | 3.9" | 3.9" | 12.81 |
| Box multi pole 2,3m/7’6” | 235 | 13 | 13 | 9 | 7’8”1/2 | 5.1" | 5.1" | 19.84 |
| Umbrella box | max. 190 | 16 | 16 | 2.62-4.06 | Max 5’10.9” | 6.3” | 6.3” | 5.78-8.95 |
| Large Tile Base Standard package | 95 | 95 | 20 | 18.5 | 3’1.4” | 3’1.4”” | 7.8” | 40.7 |
| Large Tile Base PX package | 90 | 90 | 15 | 32 | 2’95” | 2’95” | 5.9” | 70.4 |
| Larga Flat Base package | 120 | 92 | 30 | 180 | 3’11” | 3’0.2” | 11.8” | 397 |













