KEIRA VERTICAL LIVING RADIATOR
KEIRA VERTICAL LIVING RADIATOR
The quality of construction, the cleanliness of the welds and the excellent painting process guarantee high reliability. The design of the thermal circuit guarantees very high outputs.
INFORMATION
MATERIAL
- Ø 38 mm horizontal collectors in painted mild steel.
- 10 x 50 mm rectangular vertical heating elements in painted mild steel.
BRAND
Cordivari
PRODUCT TYPE
Living Radiator
FIXING KIT
Brackets, hex key, airvent, dowels and screws suitable for use on solid walls or perforated bricks, assembly instructions
PRODUCTION
Made in Italy
COLLECTION
Keira Vertical
DETAIL
KEIRA VERTICAL can be customized in over 80 colours, including glossy, opaque and mattery shades.
PACKAGING
Cardboard angular and profiles protected by a recyclable film in polyethylene. User notice included.
FEATURES
- Heating
- Steel
- European warranty
- Functioning: hot water
WARRANTY
5 Years
CONNECTION
n° 2 x 1/2” G - 1 x 1/8” G
TECHNICAL DRAWINGS
CHNICAL DATA
For output at different ΔT, please refer to the following formula: desired output = output at ΔT 50 x (Desired Δt/50)^n
| HEIGHT H [MM | THERM. OUTPUT PER EL. ΔT = 50 °C [WATT] | THERM. OUTPUT PER EL. ΔT = 30 °C [WATT] | DRY WEIGHT PER ELEMENT [KG | WATER CONTENT [LT] | ELEMENT SURFACE [M²] | EXPONENT N | PIPE CENTRES I [MM] (V3-V4 ONLY |
|---|---|---|---|---|---|---|---|
| 538 | 31,1 | 16,6 | 0,652 | 0,255 | 0,072 | 1,2273 | 500 |
| 638 | 35,8 | 19,1 | 0,761 | 0,291 | 0,084 | 1,232 | 600 |
| 738 | 40,5 | 21,5 | 0,869 | 0,327 | 0,096 | 1,2367 | 700 |
| 838 | 45,2 | 24,0 | 0,978 | 0,364 | 0,108 | 1,2414 | 800 |
| 938 | 49,9 | 26,3 | 1,086 | 0,400 | 0,120 | 1,2557 | 900 |
| 1400 | 72,3 | 37,8 | 1,586 | 0,566 | 0,175 | 1,2700 | 1362 |
| 1600 | 82,5 | 42,9 | 1,803 | 0,639 | 0,199 | 1,2802 | 1562 |
| 1800 | 92,9 | 48,4 | 2,020 | 0,711 | 0,223 | 1,2757 | 2 1762 |
| 1900 | 98,3 | 51,3 | 2,129 | 0,747 | 0,235 | 1,2735 | 1862 |
| 2000 | 103,8 | 54,2 | 2,238 | 0,783 | 0,247 | 1,2712 | 1962 |
| 2200 | 115,1 | 59,4 | 2,455 | 0,856 | 0,271 | 1,2957 | 2162 |









