THE CRYSTALS – IRIDE SLAB
THE CRYSTALS – IRIDE SLAB
Ice crystal-effect porcelain stoneware: luminous geometries and visual intensity
Iride is the porcelain stoneware slab by Optimum Surfaces that introduces the most structured, intense, and dramatic crystal effect to The Crystals collection.
Distinctive fissures, lines of crystallisation, and patterns reminiscent of the slow formation of ice create a surface with strong visual impact for highly expressive contemporary projects.
This visual richness originates from a technology that captures light within the slab and reflects it through a complex combination of light-filled lines, crystalline patterns, and subtle depth.
INFORMATION
DESIGN
An ice-effect surface that combines visual impact with design precision, it is ideal for countertops, tables, decorative walls, bathrooms and kitchens, as well as high-end hospitality and retail projects.
BRAND
Optimum
PRODUCT TYPE
Slab
TEXTURE
A powerful texture emerges in which light amplifies translucency, surface relief, and subsurface variations, adding strength, clarity, and precision
MATERIAL
Stoneware
SURFACE
Ice Create Surface
FEATURES
Its design value comes from carefully developed colours, low porosity, and low maintenance.
COLLECTION
Borghini
PRODUCTION
Made in Italy
DEVELOP
Developed for interior design, architecture, and furnishings, Iride presents crystal as a striking element that brings character and intensity to any space.
FINISHES
- Soft Touch
- Polished
THICKNESS
12mm / 20mm
SIZE
1840 x 3300mm
DOWNLOADS
↓ Catalogue
↓ Data Sheet
DETAIL
At 1840x3300 mm, the extra-large size of these slabs enhances the visual impact of the ceramic and accentuates the virtues of the natural materials. Lose yourself in the details of the optimum extra-large slabs rendered in high resolution photographs.
TECHNICAL CHARACTERSTICKS
SAFETY - INTERNATIONAL REQUIREMENTS
| SAFETY STANDARD - INTERNATIONAL REQUIREMENTS | STANDARD NORM | REQUIRED VALUES | VALUTATION |
|---|---|---|---|
| Stain Resistance | ISO 10545-14 | Minimum class 3 | Comply |
| Fire Reaction | Gu L 68/4 Of 15/03/2016Uni En 13501-1:2019 | Element Tested: Porcelain Stoneware SlabsElement Tested: Mesh | A1 – A1fA2 – s1 – d0 |
| Peel Test | Uni En Iso 22631:2019 | Element Tested: Mesh | Rpeel: 2.4 N/mm |
| Voc | - | - | No VOC |
DIMENSIONAL CHARACTERSTICKS
| DIMENSIONAL STANDARD | STANDARD NORM | REQUIRED VALUES | VALUTATION |
|---|---|---|---|
| Length and width | ISO 10545-2 | ±0.3% / ±1.0 mm | Comply |
| Edge straightness | ISO 10545-2 | ±0.3% / ±1.8 mm | Comply |
| Rectangularity | ISO 10545-2 | ±0.3% / ±1.5 mm | Comply |
| Flatness - Centre curvature | ISO 10545-2 | ±0.4% / ±1.8 mm | Comply |
| Flatness - Edge curvature | ISO 10545-2 | ±0.4% / ±1.8 mm | Comply |
| Flatness - Warpage | ISO 10545-2 | ±0.4% / ±1.8 mm | Comply |
| Thickness | ISO 10545-2 | ±5% / ±0.5 mm | Comply |
| Surface quality | ISO 10545-2 | Minimum 95% | Comply |
MECHANICAL CHARACTERSTICKS
| MECHANICAL STANDARD | STANDARD NORM | REQUIRED VALUES | VALUTATION |
|---|---|---|---|
| Water absorption | ISO 10545-3 | Maximum 0,5% | ~ 0,1% |
| Modulus of rupture | ISO 10545-4 | > 35 N/mm2 | Comply |
| Breaking strength | ISO 10545-4 | Thickness <7,5mm: min 700 NThickness ≥7,5mm: min 1300 N | Comply |
| Impact resistance | ISO 10545-5 | Declared value | ~ 0,89 (COR) |
| Linear thermal expansion | ISO 10545-8 | Declared value | α = ~ 6,1x10-6 °C-1 |
| Thermal shock resistance | ISO 10545-9 | Pass | Comply |
| Moisture Expansion | ISO 10545-10 | Declared value | ~ 0,04 mm/m |
| Crazing Resistance | ISO 10545-11 | Pass | Comply |
| Frost Resistance | ISO 10545-12 | Pass | Comply |
| Chemical Resistance | ISO 10545-13 | Minimum class GB | Comply |
| DEEP Abrasion | ISO 10545-6 | <175 mm3 | ~135 mm3 |
| MOHS | - | Declared value | Mohs ≥5 |







