THE-CRYSTALS-ALBA SLAB
THE-CRYSTALS-ALBA SLAB
White onyx-effect slab, warm light and subtle depth
Alba is Optimum Surfaces’ porcelain stoneware slab that interprets crystal onyx in its most immersive form, enriching The Crystals collection with a bright layered surface.
Warm ivory tones and subtle variations, combined with refined patterns, create an elegant sense of depth, making it suitable even for the most contemporary projects.
Delicate veining emerges from the material, reminiscent of the first rays of light passing through stone, guiding the eye through subtle transparencies and layered depth.
INFORMATION
BRAND
Optimum
PRODUCT TYPE
Marble Slab
PRODUCTION
Made in Italy
COLLECTION
The Crystals
DETAIL
Created using a technology that captures and reflects light with visual depth, Alba is a nuanced, balanced material where every detail contributes to its distinctive character.Designed for interiors, architecture, and furnishings, Alba takes the personality of crystal onyx and transforms it into a distinctive, versatile design solution.
SIZE
1840x3300mm
ENVIRONMENT
Indoor
SUSTAINABILITY
Consumption optimisation during manufacturing which produces virtually waste-free durable stoneware: designing with Optimum extra-large ceramic slabs means consistently choosing a lifestyle that is conscious and respectful of our planet and its wellbeing.
TECHNICAL CHARACTERSTICKS
SAFETY - INTERNATIONAL REQUIREMENTS
| SAFETY STANDARD - INTERNATIONAL REQUIREMENTS | STANDARD NORM | REQUIRED VALUES | VALUTATION |
|---|---|---|---|
| Stain Resistance | ISO 10545-14 | Minimum class 3 | Comply |
| Fire Reaction | Gu L 68/4 Of 15/03/2016Uni En 13501-1:2019 | Element Tested: Porcelain Stoneware SlabsElement Tested: Mesh | A1 – A1fA2 – s1 – d0 |
| Peel Test | Uni En Iso 22631:2019 | Element Tested: Mesh | Rpeel: 2.4 N/mm |
| Voc | - | - | No VOC |
DIMENSIONAL CHARACTERSTICKS
| DIMENSIONAL STANDARD | STANDARD NORM | REQUIRED VALUES | VALUTATION |
|---|---|---|---|
| Length and width | ISO 10545-2 | ±0,3% / ±1,0 mm | Comply |
| Edge straightness | ISO 10545-2 | ±0,3% / ±1,8 mm | Comply |
| Rectangularity | ISO 10545-2 | ±0,3% / ±1,5 mm | Comply |
| Flatness - Centre curvature | ISO 10545-2 | ±0,4% / ±1,8 mm | Comply |
| Flatness - Edge curvature | ISO 10545-2 | ±0,4% / ±1,8 mm | Comply |
| Flatness - Warpage | ISO 10545-2 | ±0,4% / ±1,8 mm | Comply |
| Thickness | ISO 10545-2 | ±5% / ±0,5 mm | Comply |
| Surface quality | ISO 10545-2 | Minimum 95% | Comply |
MECHANICAL CHARACTERSTICKS
| MECHANICAL STANDARD | STANDARD NORM | REQUIRED VALUES | VALUTATION |
|---|---|---|---|
| Water absorption | ISO 10545-3 | Maximum 0,5% | ~ 0,1% |
| Modulus of rupture | ISO 10545-4 | > 35 N/mm2 | Comply |
| Breaking strength | ISO 10545-4 | Thickness <7,5mm: min 700 NThickness ≥7,5mm: min 1300 N | Comply |
| Impact resistance | ISO 10545-5 | Declared value | ~ 0,89 (COR) |
| Linear thermal expansion | ISO 10545-8 | Declared value | α = ~ 6,1x10-6 °C-1 |
| Thermal shock resistance | ISO 10545-9 | Pass | Comply |
| Moisture Expansion | ISO 10545-10 | Declared value | ~ 0,04 mm/m |
| Crazing Resistance | ISO 10545-11 | Pass | Comply |
| Frost Resistance | ISO 10545-12 | Pass | Comply |
| Chemical Resistance | ISO 10545-13 | Minimum class GB | Comply |
| DEEP Abrasion | ISO 10545-6 | <175 mm3 | ~135 mm3 |
| MOHS | - | Declared value | Mohs ≥5 |






