TAJ MAHAL SLAB
TAJ MAHAL SLAB
Beige marble-effect slab featuring a variety of bright shades
Taj Mahal marble is a Brazilian quartzite whose creamy shades span the entire beige colour palette with great imagination.
INFORMATION
FINISHES
- Natural
- Polished
THICKNESS
- 12 mm
- 20 mm
BRAND
Optimum
PRODUCT TYPE
Slab
COLLECTION
Taj Mahal
PRODUCTION
Made in Italy
QUALITIES
Well known for its unique shades and its wear resistance these qualities make it ideal for creating sumptuous environments.
RESOLUTION
At 1840x3300 mm, the extra-large size of these slabs enhances the visual impact of the ceramic and accentuates the virtues of the natural materials. Lose yourself in the details of the optimum extra-large slabs rendered in high resolution photographs.
SURFACES
Optimum Surfaces stoneware extra-large slabs combine its brightness and its silky, even texture, and all the high-performance technical advantages of ceramics, within a single slab so as to create surfacing materials whose richness goes far beyond the surface
MATERIAL
Marble
SIZE
1840mm x 3300mm
DOWNLOADS
↓ Catalogue
↓ Data Sheet
TECHNICAL CHARACTERSTICKS
SAFETY - INTERNATIONAL REQUIREMENTS
| SAFETY STANDARD - INTERNATIONAL REQUIREMENTS | STANDARD NORM | REQUIRED VALUES | VALUTATION |
|---|---|---|---|
| Stain Resistance | ISO 10545-14 | Minimum class 3 | Comply |
| Fire Reaction | Gu L 68/4 Of 15/03/2016Uni En 13501-1:2019 | Element Tested: Porcelain Stoneware SlabsElement Tested: Mesh | A1 – A1fA 2 – s1 – d0 |
| Peel Test | Uni En Iso 22631:2019 | Element Tested: Mesh | Rpeel: 2.4 N/mm |
| Voc | - | - | No VOC |
DIMENSIONAL CHARACTERSTICKS
| DIMENSIONAL STANDARD | STANDARD NORM | REQUIRED VALUES | VALUTATION |
|---|---|---|---|
| Length and width | ISO 10545-2 | ±0.3% / ±1.0 mm | Comply |
| Edge straightness | ISO 10545-2 | ±0.3% / ±1.8 mm | Comply |
| Rectangularity | ISO 10545-2 | ±0.3% / ±1.5 mm | Comply |
| Flatness - Centre curvature | ISO 10545-2 | ±0.4% / ±1.8 mm | Comply |
| Flatness - Edge curvature | ISO 10545-2 | ±0.4% / ±1.8 mm | Comply |
| Flatness - Warpage | ISO 10545-2 | ±0.4% / ±1.8 mm | Comply |
| Thickness | ISO 10545-2 | ±5% / ±0.5 mm | Comply |
| Surface quality | ISO 10545-2 | Minimum 95% | Comply |
MECHANICAL CHARACTERSTICKS
| MECHANICAL STANDARD | STANDARD NORM | REQUIRED VALUES | VALUTATION |
|---|---|---|---|
| Water absorption | ISO 10545-3 | Maximum 0,5% | ~ 0,1% |
| Modulus of rupture | ISO 10545-4 | > 35 N/mm2 | Comply |
| Breaking strength | ISO 10545-4 | Thickness <7,5mm: min 700 NThickness ≥7,5mm: min 1300 N | Comply |
| Impact resistance | ISO 10545-5 | Declared value | ~ 0,89 (COR) |
| Linear thermal expansion | ISO 10545-8 | Declared value | α = ~ 6,1x10-6 °C-1 |
| Thermal shock resistance | ISO 10545-9 | Pass | Comply |
| Moisture Expansion | ISO 10545-10 | Declared value | ~ 0,04 mm/m |
| Crazing Resistance | ISO 10545-11 | Pass | Comply |
| Frost Resistance | ISO 10545-12 | Pass | Comply |
| Chemical Resistance | ISO 10545-13 | Minimum class GB | Comply |
| DEEP Abrasion | ISO 10545-6 | <175 mm3 | ~135 mm3 |
| MOHS | - | Declared value | Mohs ≥5 |








