BORGHINI MARBLE SLAB
BORGHINI MARBLE SLAB
White marble-effect slab featuring golden grey veins
Extracted from the quarries of Carrara, Borghini is one of the most classic and most celebrated veined marbles.
INFORMATION
BRAND
Optimum
PRODUCT TYPE
Slab
PAINT
Featuring a range of amber and grey tones, its veins paint a unique picture and a glimpse of the sophisticated aesthetics of Classical times.
BACKGROUND COLOR
Its golden grey veins dance over a white background, conveying a sense of luxury that has been appreciated for thousands of years. An essential feature of sumptuous environments, its history is steeped with tradition and prestige.
COLLECTION
Borghini
PRODUCTION
Made in Italy
PATTERN
Making the most of the 1840×3300 mm size, two or more slabs can be positioned in a mirror arrangement – with matching patterns, veining, and grain – to create larger surfaces and visual effects that run seamlessly from one slab to the next.
RESOLUTION
At 1840x3300 mm, the extra-large size of these slabs enhances the visual impact of the ceramic and accentuates the virtues of the natural materials. Lose yourself in the details of the optimum extra-large slabs rendered in high resolution photographs.
MATERIAL
Marble
THICKNESS
12mm & 20mm
SUSTAINABILITY
Consumption optimisation during manufacturing which produces virtually waste-free durable stoneware: designing with Optimum extra-large ceramic slabs means consistently choosing a lifestyle that is conscious and respectful of our planet and its wellbeing.
DETAIL
Optimum Surfaces slabs in the porcelain stoneware version are ideal to recreate the flamboyant appeal of this marble. The perfect choice to breathe new life into kitchens and bathrooms, adding a touch of tradition.
TECHNICAL CHARACTERSTICKS
SAFETY - INTERNATIONAL REQUIREMENTS
| SAFETY STANDARD - INTERNATIONAL REQUIREMENTS | STANDARD NORM | REQUIRED VALUES | VALUTATION |
|---|---|---|---|
| Stain Resistance | ISO 10545-14 | Minimum class 3 | Comply |
| Fire Reaction | Gu L 68/4 Of 15/03/2016Uni En 13501-1:2019 | Element Tested: Porcelain Stoneware SlabsElement Tested: Mesh | A1 – A1fA2 – s1 – d0 |
| Peel Test | Uni En Iso 22631:2019 | Element Tested: Mesh | Rpeel: 2.4 N/mm |
| Voc | - | - | No VOC |
DIMENSIONAL CHARACTERSTICKS
| DIMENSIONAL STANDARD | STANDARD NORM | REQUIRED VALUES | VALUTATION |
|---|---|---|---|
| Length and width | ISO 10545-2 | ±0.3% / ±1.0 mm | Comply |
| Edge straightness | ISO 10545-2 | ±0.3% / ±1.8 mm | Comply |
| Rectangularity | ISO 10545-2 | ±0.3% / ±1.5 mm | Comply |
| Flatness - Centre curvature | ISO 10545-2 | ±0.4% / ±1.8 mm | Comply |
| Flatness - Edge curvature | ISO 10545-2 | ±0.4% / ±1.8 mm | Comply |
| Flatness - Warpage | ISO 10545-2 | ±0.4% / ±1.8 mm | Comply |
| Thickness | ISO 10545-2 | ±5% / ±0.5 mm | Comply |
| Surface quality | ISO 10545-2 | Minimum 95% | Comply |
MECHANICAL CHARACTERSTICKS
| MECHANICAL STANDARD | STANDARD NORM | REQUIRED VALUES | VALUTATION |
|---|---|---|---|
| Water absorption | ISO 10545-3 | Maximum 0,5% | ~ 0,1% |
| Modulus of rupture | ISO 10545-4 | > 35 N/mm2 | Comply |
| Breaking strength | ISO 10545-4 | Thickness <7,5mm: min 700 NThickness ≥7,5mm: min 1300 N | Comply |
| Impact resistance | ISO 10545-5 | Declared value | ~ 0,89 (COR) |
| Linear thermal expansion | ISO 10545-8 | Declared value | α = ~ 6,1x10-6 °C-1 |
| Thermal shock resistance | ISO 10545-9 | Pass | Comply |
| Moisture Expansion | ISO 10545-10 | Declared value | ~ 0,04 mm/m |
| Crazing Resistance | ISO 10545-11 | Pass | Comply |
| Frost Resistance | ISO 10545-12 | Pass | Comply |
| Chemical Resistance | ISO 10545-13 | Minimum class GB | Comply |
| DEEP Abrasion | ISO 10545-6 | <175 mm3 | ~135 mm3 |
| MOHS | - | Declared value | Mohs ≥5 |







