ARENOSA WALL TILES
ARENOSA WALL TILES
Ceramica Rondine presents the new ARENOSA series, part of the Brick Generation collection.
This line, in the 4.8x45 format, is inspired by the authentic textures of cement, sand, and earth, with a palette of 12 unique colors.
INFORMATION
MATERIALS
- Sand
- Earth
- Cement
BRAND
Ceramica Rondine
PRODUCT TYPE
Walls Titles
DESIGN
Each piece reflects Ceramica Rondine’s commitment to quality and excellence in design.
DOWNLOADS
↓ Technical Sheet
↓ Catalogue
SURFACE
Matt
PRODUCT GROUP
BIa-GL
COLLECTION
Brick Generation collection
ENVIRONMENTS
You will discover how ARENOSA can transform any space, residential or commercial, thanks to its versatility and ability to evoke serenity and naturalness.
FUNCTIONALITY
Arenosa combines aesthetics and functionality, bringing the beauty of nature into your spaces.
DETAIL
The colors, ranging from warm shades to cooler modern tones, allow for the creation of distinctive and personal environments.
TECHNICAL DATA
DIMENSIONS
| TECHNICAL CHARACTERISTICS | TEST METHODS | EN 14411 AND ISO 13006 REQUIREMENTS | ITALCER AVERAGE VALUE |
|---|---|---|---|
| Length and width | ISO 10545-2 | ±0.6% and ± 2.0mm | Compliant |
| Straightness of sides | ISO 10545-2 | ±0.5% and ± 1.5mm | Compliant |
| Rectangularity | ISO 10545-2 | ±0.5% and ± 2.0mm | Compliant |
| Flatness | ISO 10545-2 | ±0.5% and ± 2.0mm | Compliant |
| Thickness | ISO 10545-2 | ±5% and ± 0.5mm | Compliant |
SLIP RESISTANCE
| TEST METHODS | EN 14411 AND ISO 13006 REQUIREMENTS | ITALCER AVERAGE VALUE |
|---|---|---|
| EN 16165 an.B | Declared value | R10 |
| EN 16165 an.A | Declared value | B |
| ANSI A326.3 | Declared value | >0.42 |
| B.C.R.A. Rep. CEC/81 | Declared value | / |
| EN 16165 an.C | Declared value | Wet >36 |
TECHNICAL SPECIFICATIONS
| SPECIFICATION | TEST METHODS | EN 14411 AND ISO 13006 REQUIREMENTS | ITALCER AVERAGE VALUE |
|---|---|---|---|
| Water absorbtion | ISO 10545-3 | ≤ 0,5 % | <0.1% |
| Modulus of rupture | ISO 10545-4 | ≥ 35 N/mm² | >45 N/mm2 |
| Breaking strength (S) | ISO 10545-4 | ≥ 700 N | Compliant |
| Abrasion resistance | ISO 10545-7 | Declared class | PEI 5 (L.Grey, Beige, Ivory, Total White) PEI 4 |
| Linear thermal expansion | ISO 10545-8 | Declared value | α ≤ 7.1x10-6 °C-1 |
| Thermal shock resistance | ISO 10545-9 | No alterations | Resistant |
| Frost resistanc | ISO 10545-12 | No alterations | Resistant |
| Chemical resistance | ISO 10545-13 | Declared value | LA – HA |
| Household chemicals resistance | ISO 10545-13 | B min | A |
| Stain resistance | ISO 10545-14 | Class 3 min. | 5 |
| Mohs Hardness | UNI EN 101 | 5 Min. | 6 |
| Shade variation | ANSI A 137.1 | Not required | V2 |
| Fire reaction | UNI EN 13501-1 | - | A1FL class |
| Thermal Conductivity | EN 12524 | Not required | λ = 1.3 W/m·°K |
| Light and colour fastness | DIN 51094 | Not required | No variations |


























