STATUARIO MARBLE-EFFECT SLAB
STATUARIO MARBLE-EFFECT SLAB
White marble-effect slab featuring elegant grey veining
An even polished surface with criss-crossing gossamer veins for the creation of unique designs, Statuario marble is a prestigious material, used in celebrated works of art and decorative work due to its ability to infuse elegance into any environment.
INFORMATION
BRAND
Optimum Surfaces
PRODUCT TYPE
Marble Slab
PRODUCTION
Made in Italy
COLLECTION
Statuario
SURFACE
Optimum Surfaces extra-large porcelain stoneware slabs offer faithful renditions of the natural gloss, the fine, compact texture, and the veins of Statuario marble, creating a unique pattern that lends itself to the most elegant of design projects.
DETAIL
Making the most of the 1840×3300 mm size, two or more slabs can be positioned in a mirror arrangement – with matching patterns, veining, and grain – to create larger surfaces and visual effects that run seamlessly from one slab to the next.
PATTERN
Unique
BOOKMATCH
A+B (12mm)
TECHNICAL CHARACTERSTICKS
SAFETY - INTERNATIONAL REQUIREMENTS
| SAFETY STANDARD - INTERNATIONAL REQUIREMENTS | STANDARD NORM | REQUIRED VALUES | VALUTATION |
|---|---|---|---|
| Stain Resistance | ISO 10545-14 | Minimum class 3 | Comply |
| Fire Reaction | Gu L 68/4 Of 15/03/2016 Uni En 13501-1:2019 | Element Tested: Porcelain Stoneware Slabs Element Tested: Mesh | A1 – A1f A2 – s1 – d0 |
| Peel Test | Uni En Iso 22631:2019 | Element Tested: Mesh | Rpeel: 2.4 N/mm |
| Voc | - | - | No VOC |
DIMENSIONAL CHARACTERSTICKS
| DIMENSIONAL STANDARD | STANDARD NORM | REQUIRED VALUES | VALUTATION |
|---|---|---|---|
| Length and width | ISO 10545-2 | ±0,3% / ±1,0 mm | Comply |
| Edge straightness | ISO 10545-2 | ±0,3% / ±1,8 mm | Comply |
| Rectangularity | ISO 10545-2 | ±0,3% / ±1,5 mm | Comply |
| Flatness - Centre curvature | ISO 10545-2 | ±0,4% / ±1,8 mm | Comply |
| Flatness - Edge curvature | ISO 10545-2 | ±0,4% / ±1,8 mm | Comply |
| Flatness - Warpage | ISO 10545-2 | ±0,4% / ±1,8 mm | Comply |
| Thickness | ISO 10545-2 | ±5% / ±0,5 mm | Comply |
| Surface quality | ISO 10545-2 | Minimum 95% | Comply |
MECHANICAL CHARACTERSTICKS
| MECHANICAL STANDARD | STANDARD NORM | REQUIRED VALUES | VALUTATION |
|---|---|---|---|
| Water absorption | ISO 10545-3 | Maximum 0,5% | ~ 0,1% |
| Modulus of rupture | ISO 10545-4 | > 35 N/mm2 | Comply |
| Breaking strength | ISO 10545-4 | Thickness <7,5mm: min 700 N Thickness ≥7,5mm: min 1300 N | Comply |
| Impact resistance | ISO 10545-5 | Declared value | ~ 0,89 (COR) |
| Linear thermal expansion | ISO 10545-8 | Declared value | α = ~ 6,1x10-6 °C-1 |
| Thermal shock resistance | ISO 10545-9 | Pass | Comply |
| Moisture Expansion | ISO 10545-10 | Declared value | ~ 0,04 mm/m |
| Crazing Resistance | ISO 10545-11 | Pass | Comply |
| Frost Resistance | ISO 10545-12 | Pass | Comply |
| Chemical Resistance | ISO 10545-13 | Minimum class GB | Comply |
| DEEP Abrasion | ISO 10545-6 | <175 mm3 | ~135 mm3 |
| MOHS | - | Declared value | Mohs ≥5 |







