NOLITA WALLS AND FLOOR TITLES
NOLITA WALLS AND FLOOR TITLES
Brick Generation has always embodied all the small size collections, inspired by bricks and artefacts that come from the architectural tradition, and which have always been a point of reference in the sector.
Thanks to careful research and interior requirements, Ceramica Rondine has created Nolita, a new brick but with an unpredictable look.
INFORMATION
BRAND
Ceramica Rondine
DOWNLOADS
↓ Technical Sheet
↓ Catalogue
FEATURES
Available in 12 colours, Nolita represents real brick in all respects, and allows for the same use on walls and niches. The real uniqueness is that it is a porcelain stoneware brick: light, easy to lay, it does not fear the passage of time and furnishes the environment. In its elongated shape, 4.8x45 cm, there is all the flavor of tradition: from the porosity of letterist materials to craftsmanship and the timeless resistance to successive eras and fashions.
DETAIL
Brick cladding is known to be timeless, and their use in architecture is becoming increasingly predominant, not only for private homes but also for commercial environments. Nolita expands the Brick family and expresses itself in all its strong and resolute character in twelve colours.
SIDES
Natural
USE
Indoor
TECHNICAL DATA
DIMENSIONS
| TECHNICAL CHARACTERISTICS | TEST METHODS | EN 14411 AND ISO 13006 REQUIREMENTS | ITALCER AVERAGE VALUE |
|---|---|---|---|
| Length and width | ISO 10545-2 | ±0.6% and ± 2.0mm Rect. : ±0.3% and ± 1.0mm | Compliant |
| Straightness of sides | ISO 10545-2 | ±0.5% and ± 1.5mm Rect. : ±0.3% and ± 0.8mm | Compliant |
| Rectangularity | ISO 10545-2 | ±0.5% and ± 2.0mm Rect. : ±0.3% and ± 1.5mm | Compliant |
| Flatness | ISO 10545-2 | 0.5% and ± 2.0mm Rect. : ±0.4% and ± 1.8mm | Compliant |
| Thickness | ISO 10545-2 | ±5% and ± 0.5mm | Compliant |
SLIP RESISTANCE
| TEST METHODS | EN 14411 AND ISO 13006 REQUIREMENTS | ITALCER AVERAGE VALUE |
|---|---|---|
| EN 16165 an.B | Declared value | R10 |
| EN 16165 an.A | Declared value | B |
| ANSI A326.3 | Declared value | >0.42 |
| B.C.R.A. Rep. CEC/81 | Declared value | >0.4 |
| EN 16165 an.C | Declared value | Dry/Wet : >36 |
TECHNICAL SPECIFICATIONS
| SPECIFICATION | TEST METHODS | EN 14411 AND ISO 13006 REQUIREMENTS | ITALCER AVERAGE VALUE |
|---|---|---|---|
| Water absorbtion | ISO 10545-3 | ≤ 0,5 % | <0.1% |
| Modulus of rupture | ISO 10545-4 | ≥ 35 N/mm² | >45 N/mm2 |
| Breaking strength (S) | ISO 10545-4 | ≥ 700 N | Compliant |
| Abrasion resistance | ISO 10545-7 | Declared class | PEI 4 (Charcoal, Smoke, Sunset, Multicolor, Cotto, Napa, Brown); PEI 5 (Silver, Mud, Sand, White, Pearl) |
| Linear thermal expansion | ISO 10545-8 | Declared value | α ≤ 7.1x10-6 °C-1 |
| Thermal shock resistance | ISO 10545-9 | No alterations | Resistant |
| Frost resistanc | ISO 10545-12 | No alterations | Resistant |
| Chemical resistance | ISO 10545-13 | Declared value | LA – HA |
| Household chemicals resistance | ISO 10545-13 | B min | A |
| Stain resistance | ISO 10545-14 | Class 3 min. | 5 |
| Mohs Hardness | UNI EN 101 | 5 Min. | 5 |
| Shade variation | ANSI A 137.1 | Not required | V3, V1 (White) |
| Fire reaction | UNI EN 13501-1 | - | A1FL class |
| Thermal Conductivity | EN 12524 | Not required | λ = 1.3 W/m·°K |
| Light and colour fastness | DIN 51094 | Not required | No variations |























