TUSCANY FLOORING TILE
TUSCANY FLOORING TILE
Tuscany, terracotta floor tiles that fit into the most consolidated Italian tradition, was inspired by the recovery of an ancient flooring of a Florentine residence of the 1400s.
Adapting perfectly to both a classic and contemporary style, thanks to the traditional "cotto" structure combined with modern and trendy colors, the 20.3x40.6 and the new 40.6x40.6 cm size tiles manage to interpret the taste of an ever-wider audience.
INFORMATION
BRAND
Ceramica Rondine
PRODUCT TYPE
Flooring tile
FEATURES
Ideal also for those who want to recreate an exquisitely country-like atmosphere for their own commercial spaces, without obviously giving up the practicality and comfort of porcelain stoneware, it is produced in two different structures: one softer and lighter for the interiors and the other more rough and deep for the outdoors.
SIZE
- 20,3x40,6 (8"x16")
- 40.6x40.6 (16"x16")
DOWNLOADS
↓ Technical Sheet
↓ Catalogue
DETAIL
The colors for the exterior (Brunello, Chianti e Vernaccia) have a greater shading and more intense hues, which give the product a worn appearance, typical of exposure to weathering. This allows you to lay the same colors used inside, maintaining a perfect color continuity ,or to play with creativity giving birth to pleasing contrasts that bring character to the entire house.
SIDES
Natural
USE
Indoor
TECHNICAL DATA
DIMENSIONS
| TECHNICAL CHARACTERISTICS | TEST METHODS | EN 14411 AND ISO 13006 REQUIREMENTS | ITALCER AVERAGE VALUE |
|---|---|---|---|
| Length and width | ISO 10545-2 | ±0.6% and ± 2.0mm Rect. : ±0.3% and ± 1.0mm | Compliant |
| Straightness of sides | ISO 10545-2 | ±0.5% and ± 1.5mm Rect. : ±0.3% and ± 0.8mm | Compliant |
| Rectangularity | ISO 10545-2 | ±0.5% and ± 2.0mm Rect. : ±0.3% and ± 1.5mm | Compliant |
| Flatness | ISO 10545-2 | ±0.5% and ± 2.0mm Rect. : ±0.4% and ± 1.8mm | Compliant |
| Thickness | ISO 10545-2 | ±5% and ± 0.5mm | Compliant |
SLIP RESISTANCE
| TEST METHODS | EN 14411 AND ISO 13006 REQUIREMENTS | ITALCER AVERAGE VALUE |
|---|---|---|
| DIN 51130 | Declared value | R9 ; R11(strong) |
| DIN 51097 | Declared value | A ; C(strong) |
| ANSI A137.1 | Declared value | >0.42 |
| B.C.R.A. Rep. CEC/81 | Declared value | / |
| BS 7976 | Declared value | Wet : 25<x<35 ; >36(strong) |
TECHNICAL SPECIFICATIONS
| SPECIFICATION | TEST METHODS | EN 14411 AND ISO 13006 REQUIREMENTS | ITALCER AVERAGE VALUE |
|---|---|---|---|
| Water absorbtion | ISO 10545-3 | ≤ 0,5 % | <0.1% |
| Modulus of rupture | ISO 10545-4 | ≥ 35 N/mm² | >50 N/mm2 |
| Breaking strength (S) | ISO 10545-4 | ≥ 1300 N | Compliant |
| Abrasion resistance | ISO 10545-7 | Declared class | PEI 5 PEI 4 (Montalcino) |
| Linear thermal expansion | ISO 10545-8 | Declared value | α ≤ 7.1x10-6 °C-1 |
| Thermal shock resistance | ISO 10545-9 | No alterations | Resistant |
| Frost resistanc | ISO 10545-12 | No alterations | Resistant |
| Chemical resistance | ISO 10545-13 | Declared value | LA – HA |
| Household chemicals resistance | ISO 10545-13 | B min | A |
| Stain resistance | ISO 10545-14 | Class 3 min. | 5 |
| Mohs Hardness | UNI EN 101 | 5 Min. | 5 |
| Shade variation | ANSI A 137.1 | Not required | V4(strong colors, San Miniato, Elba); V3 |
| Fire reaction | UNI EN 13501-1 | - | A1FL class |
| Thermal Conductivity | EN 12524 | Not required | λ = 1.3 W/m·°K |
| Light and colour fastness | DIN 51094 | Not required | No variations |

















