SOLEADO PRO NET
SOLEADO PRO
Woven net, 90% shade level, green color
The green tenax soleado pro shade net filters sunlight and diffuses shade (90%) evenly, optimizing crop yields.
When applied to tunnels, it helps create the ideal climate for compact and lush crop growth. In orchards, it is indispensable during flowering to promote fruit set and prevent premature fruit drop.
INFORMATION
BRAND
Tenax
PRODUCT TYPE
Net
COLLECTION
Soleado
PRODUCTION
Made in Italy
DETAIL
Thanks to the exclusive raschel weaving technique, the fabric has locked, non-deformable meshes, making it ladder-proof. Polyethylene woven nets offer strategic advantages: they are lightweight and easy to handle, durable and provide even shade distribution. They are quick to install and ideal for promoting crop productivity.
APPLICATIONS
The green tenax soleado pro shade net filters sunlight and diffuses shade (90%) evenly, optimizing crop yields.
- In orchards, they promote fruit set and prevent premature fruit drop.
- When applied to tunnels, they help create the ideal climate for crop development.
USE
Protection
INSTALL
Easy To Install
COLOR
Green
WEIGHT
100 g/m²
RASCHEL WEAVING
This produces a fabric with locked, non-deformable stitches. Only the warp or only the weft is used to create the weave. The knotted stitch makes the fabric ladder-proof.
BENEFITS
- UV stabilized -High shielding power -With reinforced edges -High resistance to aging and breakage -Tested in certified laboratories, high-quality product
FEATURES
- Made of high-density polyethylene (HDPE)
- Produced with top-quality flat wire, untwisted and perfectly flat
SHADE
90%
ENVIRONMENT
Outdoor
TECHNICAL DETAIL
MEASURES
| CODE | DIMENSIONS (M) | COLOR | EAN CODE | CONF/UDV | UDV |
|---|---|---|---|---|---|
| 73030156 | 1 x 100 | GREEN | 8002929013200 | 1 | ROLL |
| 73030206 | 2 x 100 | GREEN | 8002929013217 | 1 | ROLL |
| 73030306 | 3 x 100 | GREEN | 8002929013224 | 1 | ROLL |
| 73030406 | 4 x 100 | GREEN | 8002929013231 | 1 | ROLL |
| 73030456 | 6 x 100 | GREEN | 8002929013248 | 1 | ROLL |
| 73030506 | 8 x 50 | GREEN | 8002929013255 | 1 | ROLL |
| 73030126 | 1.5 X 100 | GREEN | 8002929023698 | 1 | ROLL |
| 73331146 | 1.5 X 15 | GREEN | 8002929036056 | 6 | BOX |
| 73330036 | 1 X 5 | GREEN | 8002929036117 | 6 | BOX |
| 73330046 | 1.5 X 5 | GREEN | 8002929036124 | 6 | BOX |
| 73031116 | 1 x 50 | GREEN | 8002929037442 | 1 | ROLL |
| 73031216 | 1.5 X 50 | GREEN | 8002929037459 | 1 | ROLL |
| 73031316 | 2 x 50 | GREEN | 8002929037466 | 1 | ROLL |
| 73031416 | 4 x 50 | GREEN | 8002929037473 | 1 | ROLL |
| 73331056 | 2 by 5 | GREEN | 8002929059536 | 6 | BOX |
| 1A030238 | 2 X 10 | GREEN | 8002929064257 | 6 | BOX |
| 1A060341 | 1.2 X 100 | GREEN | 8002929076380 | 1 | ROLL |
| 1A090222 | 1.8 X 100 | GREEN | 8002929088819 | 1 | ROLL |





