NOVORODAPIE® L ALUMINUM
NOVORODAPIE® L ALUMINUM
Novorodapie® L is an elegant profile with a simple design and straight lines made of anodized or lacquered aluminum and intended to be used as a skirting board.
Its geometry, with a curved lower edge, facilitates cleaning, avoiding the accumulation of germs and covering the perimeter joints.
INFORMATION
BRAND
Emac
PRODUCTION
Made in Spain
PRODUCT TYPE
Skirting Board
COLLECTION
Novorodapie®
TENSILE STRENGTH
160-175 MPa
ANODIZING /LACQUERING
Qualanod seal/Qualicoat seal
ELONGATION
8%
AVAILABLE COLORS
5
DOWNLOADS
↓ EPD Aluminium
↓ Technical Data Sheet
FIRE RESISTANCE
M0 (UNE 23-727-90)
APPEARANCE AND COLOR
Excellent EN 12373-1
INSTALL
Novorodapie® L Aluminum is an easy-to-install profile.
- Clean the surface to install the Novorodapie® L.
- Remove the possible leftover material and let dry.
- Apply mounting adhesive or polyurethane mastic on the rear
- Join the profile to the wall and press it to get an optimal adhesion.
APPLICATIONS
-Novorodapie® L Aluminum is a baseboard profile made of anodized or lacquered alumimun. This baseboard has been designed to protect the bottom of the walls, providing a high decorative and also functional value, as it covers the perimeter joint allowing this way the free movement of the flooring. -Novorodapie® L Aluminum is easy to install by applying adhesive on the rear.
DETAIL
The profile is easily installed by adhering it to the wall. It is perfect for new construction or renovation and in works where many meters are necessary.
CLEANING AND MAINTENANCE
-The product must be cleaned periodically with a soft cloth. If you use a neutral liquid cleaner, you must rinse the profile with cold water and dry it to remove the humidity excess. The persistent dirtiness can be removed by using cleaning approved agents lightly abrasive or a grid covered with polished powder neutral.
-Steel wool, abrasive cleaners, souring products as well as strong acids (hydrochloric and perchloric),strong bases (caustic soda or ammonia) or carbonated solutions are not recommended. Citric acid is neither recommended because disolves the protective layer of the surface of aluminium. Waxes, petrolatum, lanolin or similar substances are not appropriate. Solvents containing haloalkanes (hydrofluoroether and chlorinated solvents) and curing accelerators containing chlorides should not be used (use special accelerators free of chlorides).
FINISHES
TECHNICAL DETAIL
DETAIL
| MATERIAL | CODE | A | H | COLORS | LENGTH | PACKAGING |
|---|---|---|---|---|---|---|
| Aluminum | NRLAL60PL25 | 60 mm(2 - 1/2") | 10'7 mm(7/16") | Anod. matt silver -13 | 2,5 m(8'2") | 20 u |
| Aluminum | NRLAL60BLR25 | 60 mm(2 - 1/2") | 10'7 mm(7/16") | Matt white -142 | 2,5 m(8'2") | 20 u |
| Aluminum | NRLAL60NM25 | 60 mm(2 - 1/2") | 10'7 mm(7/16") | Matt black (Protected) - 90 | 2,5 m(8'2") | 20 u |
| Aluminum | NRLAL60OR25 | 60 mm(2 - 1/2") | 10'7 mm(7/16") | Gold texture -182 | 2,5 m(8'2") | 20 u |
| Aluminum | NRLAL60AN25 | 60 mm(2 - 1/2") | 10'7 mm(7/16") | Urban graphite -183 | 2,5 m(8'2") | 20 u |
| Aluminum | NRLAL80PL25 | 80 mm(3 - 1/8") | 10'7 mm(7/16") | Anod. matt silver -13 | 2,5 m(8'2") | 10 u |
| Aluminum | NRLAL80BLR25 | 80 mm(3 - 1/8") | 10'7 mm(7/16") | Matt white -142 | 2,5 m(8'2") | 10 u |
| Aluminum | NRLAL80NM25 | 80 mm(3 - 1/8") | 10'7 mm(7/16") | Anod. matt black - 90 | 2,5 m(8'2") | 10 u |
| Aluminum | NRLAL80OR25 | 80 mm(3 - 1/8") | 10'7 mm(7/16") | Gold texture -182 | 2,5 m(8'2") | 10 u |
| Aluminum | NRLAL80AN25 | 80 mm(3 - 1/8") | 10'7 mm(7/16") | Urban graphite -183 | 2,5 m(8'2") | 10 u |
| Aluminum | NRLAL100PL25 | 100 mm(4") | 18 mm(11/16") | Anod. matt silver -13 | 2,5 m(8'2") | 10 u |
| Aluminum | NRLAL100BLR25 | 100 mm(4") | 18 mm(11/16") | Matt white -13 | 2,5 m(8'2") | 10 u |
| Aluminum | NRLAL100NM25 | 100 mm(4") | 18 mm(11/16") | Matt black (Protected) -90 | 2,5 m(8'2") | 10 u |
| Aluminum | NRLAL100OR25 | 100 mm(4") | 18 mm(11/16") | Gold texture -182 | 2,5 m(8'2") | 10 u |
| Aluminum | NRLAL100AN25 | 100 mm(4") | 18 mm(11/16") | Urban graphite -183 | 2,5 m(8'2") | 10 u |













