
EZ Access Gateway® 3g Solid Surface Portable Ramp
GATEWAY® 3G SOLID SURFACE PORTABLE RAMP
GATEWAY® 3G SOLID SURFACE PORTABLE RAMP
Featuring a seamless, slip-resistant surface, GATEWAY® 3G Solid Surface Portable Ramps, available with or without handrails, are the ideal solution when mobility needs extend beyond the scope of a conventional portable ramp.
Perfect for temporary or semi-permanent home access, the GATEWAY 3G can be easily moved or relocated as needs change. Designed for the rigors of repeated, everyday use in all weather conditions and is ideal for scooters, wheelchairs, and walkers.
FEATURES
INFORMATION
BRAND
EZ Access
PRODUCT TYPE
Ramp
PRODUCTION
Made in United States
WARRANTY
Lifetime Warranty
WEIGHT CAPACITY
1000 lbs.
SKU
G3G 03BLK
MATERIAL
6000 Series Aluminum
SLIP-RESISTANT SURFACE
Extruded Or Safeguard Extra Fine Direct Gritting
HIGHLIGHTS
-Will not rust, rot, or deteriorate from the outdoor elements -Slip-resistant surface with raised ribs allows for superb traction -Deck and handrails available in architectural finish or black powder coa -Safe, durable home access solution features a weight capacity of 1,000 lbs. -Safe, durable home access solution features a weight capacity of 1,000 lbs. -Features a formed top transition for secure placement and an adjustable bottom transition plate that allows smooth ramp-to-ground transitions -Integrated side rail curbs help to prevent mobility equipment from driving off the edge (3 ft. to 8 ft. ramp lengths feature 2 in. curbs, 9 ft. to 10 ft. ramp lengths feature 4 in. curbs)
TECHNICAL DETAIL
TECHNICAL DETAIL
MODEL | GATEWAY3G 03 / 03TL / 03VP | GATEWAY3G 04 / 04TL / 04VP | GATEWAY3G 05 / 05TL / 05VP | GATEWAY3G 06 / 06TL / 06VP | GATEWAY3G 07 / 07TL / 07VP | GATEWAY3G 08 / 08TL / 08VP | GATEWAY3G 09 / 09TL / 09VP | GATEWAY3G 10 / 10TL / 10VP |
---|---|---|---|---|---|---|---|---|
Made Of Aluminum | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
Slip-Resistant Surface | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
Usable Size (L X W X H)* | 3' x 36" x (34.5") | 4' x 36" x (34.5") | 5' x 36" x (34.5") | 6' x 36" x (34.5") | 7' x 36" x (34.5") | 8' x 36" x (34.5") | 9' x 36" x (34.5") | 10' x 36" x (34.5") |
Overall Size (L X W X H)* | 3' x 41.75" x (36") | 4' x 41.75" x (36") | 5' x 41.75" x (36") | 6' x 41.75" x (36") | 7' x 41.75" x (36") | 8' x 41.75" x (36") | 9' x 41.75" x (36") | 10' x 41.75" x (36") |
Accommodates Rises Up To | 4" | 6" | 7" | 9" | 10" | 12" | 13" | 15" |
Weight | 44 lbs. | 52 lbs. | 60 lbs. | 68 lbs. | 74 lbs. | 82 lbs. | 96 lbs. | 106 lbs. |
Weight Capacity | 1.000 lbs. | 1.000 lbs. | 1.000 lbs. | 1.000 lbs. | 1.000 lbs. | 1.000 lbs. | 1.000 lbs. | 1.000 lbs. |
For Wheelchairs & Scooters | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
For Residential Use | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
SIZE & STYLE
SIZE & STYLE
