
Ez Access Suitcase® Singlefold Ramp
SUITCASE® SINGLEFOLD RAMP
SUITCASE® SINGLEFOLD RAMP
This portable ramp, with its single-fold design, sets up quickly and is ideal for scooters and wheelchairs.
Made of lightweight aluminum with an easy-to-carry design, the SUITCASE® Singlefold Ramp is fitted with ergonomically-designed handles and a full-length hinge for additional strength and stability.
Designed for high-traffic use, this durable ramp is available in 2' to 8' lengths and features an extruded slip-resistant tread for superior traction. Browse through the tabs below to learn more.
FEATUERS
INFORMATION
PRODUCTION
Made in USA
WARRANTY
Lifetime
SIZE
- 2-FT
- 3-FT
- 4-FT
- 5-FT
- 6-FT
MOBILITY EQUIPMENT'S
Refer to your mobility equipment's owner guide for acceptable ramp usage, including proper slope/incline, chair direction, etc.; never exceed its recommendations.
RATED LOAD
1600 lbs
AVAILABLE SIZES
7
WEIGHT AND DIMENSTIONS
Weights and dimensions are approximate and subject to change.
TECHNICAL DETAIL
TECHNICAL DETAIL
MODEL | SUITCASE SF02 | SUITCASE SF03 | SUITCASE SF04 | SUITCASE SF05 | SUITCASE SF06 | SUITCASE SF07 | SUITCASE SF08 |
---|---|---|---|---|---|---|---|
Usable Size (L X W) | 2’ x 30” | 3’ x 30” | 4’ x 30” | 5’ x 30” | 6’ x 30” | 7’ x 30” | 8’ x 30” |
Folded Size (L X W X H) | 24” x 15” x 4” | 36” x 15” x 4” | 48” x 15” x 4” | 60” x 15” x 4” | 72” x 15” x 4” | 84” x 15” x 4” | 96” x 15” x 4” |
Weight* | 11 lbs. | 17 lbs. | 23 lbs. | 29 lbs. | 34 lbs. | 41 lbs. | 47 lbs. |
Weight Capacity (Do Not Exceed) | 800 lbs. | 800 lbs. | 800 lbs. | 800 lbs. | 800 lbs. | 800 lbs. | 800 lbs. |
Usage Guidelines (Rise)** | Curbs, 1 step | Curbs, 1 step | Curbs, 1-2 steps | Curbs, 1-2 steps, some minivans | 1-3 steps, some minivans & SUVs | 1-3 steps, some minivans & SUVs | 2-3 steps, some minivans & SUVs |
TECHNICAL DRAWINGS
