
Ionic Stone Lilia Cream Tiles Wall Tiles & Flooring
Lilia Cream Tiles Wall TilesFlooring
LILIA CREAM TILES WALL TILES & FLOORING
Lilia Cream is the high quality selection of the Lilia marble family.
It has less veining and variation compared to other selection from the Lilia quarry such as Lilia Classic. The Lilia quarry is located in Burdur, therefore Lilia is also known as Light Burdur Beige Marble.
INFORMATION
SIZES
- 610 x 610 x 12 mm
- 800 x 800 x 20 mm
- 610 x 1220 x 12 mm
- 305 x 610 x 12 mm
- 100 x 305 x 10 mm
- 1000 x 1000 x 20 mm
- 300 x 600 x 20 mm
- 600 x 600 x 20 mm
MATERIAL
Marble
COLOR
Beige
COMMERCIAL NAME
Lilia
USE
Internal & External floor finishing
FINISH
- Honed
- Polished
- Brushed
- Sandblasted
- Sandbrushed
DETAIL
We apply high-quality UV-resistant epoxy onto the front, and epoxy & mesh onto the back of tiles. Epoxy strengthens the structure of marble. All our tiles are chip-bevelled and carton-boxed to prevent breakages during handling.
DOWNLOAD
↓ Technical Analysis
PRODUCER
Ionic Stone Mad. San. ve Tic. Ltd. Sti.
TECHNICAL DETAIL
TECHNICAL DETAIL
ANALYSIS | ANALYSIS TS EN | VALUE | UNIT |
---|---|---|---|
Compressive strength | EN 1926 | 155 | MPa |
Water Absorption At Atmospheric Pressure | EN 13755 | 0.30 | % |
Water Absorption Coefficient By Capillarity | EN 1925 | 0.33 | g/(m2 x s0.5) |
Abrasion Resistance | EN 14157 | 18 | mm |
Slip Resistance Pendulum Tester (Raw Dry) | EN 14231 | 66.7 | SRV |
Slip Resistance Pendulum Tester (Raw Wet) | EN 14231 | 54.4 | SRV |
Slip Resistance Pendulum Tester (Sandbrushed-dry) | EN 14231 | 39 | SRV |
Slip Resistance Pendulum Tester (Sandbrushed-wet) | EN 14231 | 33 | SRV |
Real Density | EN 1936 | 2.73 | g/cm3 |
Apparent Density | EN 1936 | 2680 | kg/m3 |
Open Porosity | EN 1936 | 0.8 | % |
Total Porosity | EN 1936 | 1.9 | % |
Flexural Strength Under Concentrated Load | EN 12372 | 12.14 | MPa |
Flexural Strength Under Constant Moment | EN 13161 | 13.52 | MPa |
Resistance To Ageing By Thermal Shock | EN 14066 | 0.02 | % |
