
Ionic Stone Botticino Tiles
BOTTICINO TILES
BOTTICINO TILES
Slightly darker than our Lilia selections, Botticino offer a good alternative to light beige types. The botticino quarry is located in Burdur.
We apply high-quality UV-resistant epoxy onto the front, and epoxy & mesh onto the back of tiles. Epoxy strengthens the structure of marble. All our tiles are chip-bevelled and carton-boxed to prevent breakages during handling.
INFORMATION
COMMERCIAL NAME
Botticino
USE
Internal & External floor finishing
PRODUCT TYPE
Slabs and tiles of natural stone for floors and stairs
PRODUCER
Ionic Stone Mad. San. ve Tic. Ltd. Sti.
COLORS
Grey & Blue
DOWNLOAD
↓ Technical Analysis
FINISH
- Honed
- Brushed
- Polished
- Sandblasted
- Sandbrushed
TECHNICAL DETAIL
ANALYSIS | ANALYSIS TS EN | VALUE | UNIT |
---|---|---|---|
Compressive strength | EN 1926 | 104.61 | MPa |
Water absorption at atmospheric pressure | EN 13755 | 0.184 | % |
Water absorption coefficient by capillarity | EN 1925 | EN 1925 | 0.67 g/(m2 x s 0.5) |
Abrasion resistance | EN 14157 | 13.20 | mm |
Slip resistance by means of pendulum tester (dry) | EN 14231 | 38.5 | SRV |
Slip resistance by means of pendulum tester (wet) | EN 14231 | 3.10 | SRV |
Real density | EN 1936 | 2.711 | g/cm3 |
Apparent density | EN 1936 | 2830 | kg/m3 |
Open porosity | EN 1936 | 0.611 | % |
Total porosity | EN 1936 | 1.35 | % |
Flexural strength under concentrated load | EN 12372 | 12.91 | MPa |
Flexural strength under constant moment | EN 13161 | 11.76 | MPa |

T +90 258 8145747 F +90 258 8145727
Ionic Stone Turkey
Dereçiftlik, Cezaevi Arkası, 20330 Honaz/Denizli, Turkey