
Ionic Stone Marble Lilac Tiles
Marble Lilac Tiles
MARBLE LILAC TILES
Lilac is the high quality selection of the Lilac marble family.
It has a higher degree of uniformity compared to other selections from the Lilac quarry. The Lilac quarry is located in Mugla.
INFORMATION
BRAND
Ionic Stone
PRODUCT TYPE
Floor & Wall Tile
DETAIL
All our tiles are chip-bevelled and carton-boxed to prevent breakages during handling.
COLOUR
- Black
- Purple
- White
PRODUCER
Ionic Stone Mad. San. ve Tic. Ltd. Sti
PRODUCTION
Made in Mugla, Turkey
DOWNLOAD
↓ Technical Analysis
END USE
Internal & External floor finishing
SIZES
- 100 x 305 x 10 mm
- 305 x 610 x 12 mm
- 610 x 1220 x 12 mm
- 610 x 610 x 12 mm
FINISH
- Brushed
- Honed
- Polished
- Sandblasted
- Sandbrushed
DOWNLOAD
↓ Technical Analysis
ENVIRONMENT
Indoor & Outdoor
TECHNICAL DETAIL
TECHNICAL DETAIL
ANALYSIS | TS EN ANALYSIS | VALUE | UNIT |
---|---|---|---|
Compressive strength | EN 1926 | 117.80 | MPa |
Water absorption at atmospheric pressure | EN 13755 | 0.129 | % |
Water Absorption Coefficient by capillarity | EN 1925 | 0.322 | g/(m2 x s0.5) |
Abrasion Resistance | EN 14157 | 20.66 | mm |
Real Density | EN 1936 | 2.757 | g/cm3 |
Apparent Density | EN 1936 | 2.75 | kg/m3 |
Open Porosity | EN 1936 | 0.353 | % |
Total Porosity | EN 1936 | 0.518 | % |
Flexural Strength Under Concentrated Load | EN 12372 | 15.65 | MPa |
