
Ionic Stone Lilia Classic Slab
LILIA CLASSIC SLAB
LILIA CLASSIC SLAB
Lilia Classic is the classic quality selection of the Lilia marble family. It has more veining and variation compared to other selections from the Lilia quarry such as Lilia Cream.
The Lilia quarry is located in Burdur, therefore Lilia is also known as Light Burdur Beige Marble. We apply high-quality UV-resistant epoxy onto the front, and epoxy & mesh onto the back of tiles.
INFORMATION
BRAND
Ionic Stone
PRODUCT TYPE
Slab
PRODUCTION
Made in Burdur, Turkey
END USE
Internal & External floor finishing
SIZES
- Slab - 20 mm
- Slab - 30 mm
COLLECTION
Lilac
COLOUR
Beige
PRODUCT
Slabs and tiles of natural stone for floors and stairs
DETAIL
Epoxy strengthens the structure of marble. All our tiles are chip-bevelled and carton-boxed to prevent breakages during handling.
ENVIRONMENT
Indoor & Outdoor
DOWNLOAD
↓ Technical Analysis
FINISH
- Honed
- Brushed
- Polished
- Sandblasted
- Sandbrushed
TECHNICAL DATA
TECHNICAL DETAIL
ANALYSIS | TS EN ANALYSIS | VALUE | UNIT |
---|---|---|---|
Compressive strength | EN 1926 | 155 | MPa |
Water absorption at atmospheric pressure | EN 13755 | 0.30 | % |
Water absorption coefficient by capillarity | EN 1925 | 0.33 | g/(m2 x s 0.5) |
Abrasion resistance | EN 14157 | 18 | mm |
Slip resistance pendulum tester (raw dry) | EN 14231 | 66.7 | SRV |
Slip resistance pendulum tester (raw wet) | EN 14231 | 54.4 | SRV |
Slip resistance pendulum tester (sandbrushed-dry) | EN 14231 | 39 | SRV |
Slip resistance pendulum tester (sandbrushed-wet) | EN 14231 | 33 | SRV |
Real density | EN 1936 | 2.73 | g/cm3 |
Apparent density | EN 1936 | 2680 | kg/m3 |
Open porosity | EN 1936 | 0.8 | % |
Total porosity | EN 1936 | 1.9 | % |
Flexural strength under concentrated load | EN 12372 | 12.14 | MPa |
Flexural strength under constant moment | EN 13161 | 13.52 | MPa |
Resistance to ageing by thermal shock | EN 14066 | 0.02 | % |
