DVT Stone Wall Stone
Wall Stone
WALL STONE
The lining of interior or exterior walls of a house promotes heat retention as well as ensures the quality and aesthetics of buildings over the years.
INFORMATION
ICE RESISTANT AFTER
2090 kg / cm2
BRAND
DVTStone
PRODUCT TYPE
Kerb Stone
MIN. ORDER
24 Tons
STONE WEIGHT M3
2660 kg
STONE FORM
Cut-to-Size
TRANSPORTATION
Truck / Boat
PORT
Leixões
FROST RESISTANCE
over 240 freeze-thaw cycles
PACKAGING
- Bulk
- Big Bags
- Wooden Crates
STONE FINISHES
- Split
- Sawn
- Honed
- Flamed
- Granulated
- Polished & Bush-hammered
DETAIL
SAWN GRANITE KERBS STANDARD SIZES
| TYPE | HEIGHT (MM) | WIDTH (MM) | LENGTH (MM) | EXAMPLES |
|---|---|---|---|---|
| 15x15 | 150 | 150 | 150 | Tiling 15x15 |
| 20x20 | 200 | 200 | 200 | Tiling 20x20 |
| 30x30 | 300 | 300 | 300 | Tiling 30x30 |
| 40x40 | 400 | 400 | 400 | Tiling 40x40 |
| 50x50 | 500 | 500 | 500 | Tiling 50x50 |
| 60x60 | 600 | 600 | 600 | Tiling 60x60 |
| 70x70 | 700 | 700 | 700 | Tiling 70x70 |
| 80x80 | 800 | 800 | 800 | Tiling 80x80 |
| 60x120 | 600 | 600 | 1200 | Tiling 60x120 |
| 70x120 | 700 | 700 | 1200 | Tiling 70x120 |
| 70x140 | 700 | 700 | 1400 | Tiling 70x140 |




























