
Energie Aquapura Monobloc Wall
AQUAPURA MONOBLOC WALL
AQUAPURA MONOBLOC WALL
Aerothermal Heat Pump.
Ergonomic, Efficient And Quiet.
For Domestic Water Heating With Wall Application
INFORMATION
BRAND
Energie
PRODUCT TYPE
Heat Pump
HOT WATER
Hot water up to 60°C in HP mode
MATERIAL
Built with polymer materials
MODULE
Integration in small spaces and areas, 60×60 cm module.
VARIOUS MODES
Eco, Comfort, Overboost and Disinfection
INSTALLATION
Wall installation
MAINTENANCE
No
CAPACITY
Capacity of 120 liters
EASY
Easy to install and setup
CONTROLLER
- Touch controller
- Wi-Fi control (optional)
HEAT PUMP
Stainless steel compact heat pump
COLLECTION
Aquapura
DOWNLOAD
↓ Data Sheet
MONOBLOC 120L DIMENSIONS
-1350 mm
-825 mm
-720 mm
-220 mm
-100 mm & 550 mm
-Ø530 mm
-Ø125 mm
-Ø150 mm
-3/4” M mm
-3/4” M mm
DETAIL
DETAIL
TECHNICAL DATA | - | MONOBLOC 120L | MONOBLOC 160L |
---|---|---|---|
Type of equipment | L | Air/Water Heat Pump for DHW | Air/Water Heat Pump for DHW |
Nominal capacity | KG | 114 | 152 |
Unladen weight | - | 43 | 53 |
Dimensions (Ø/height) | - | Ø530 / 1350 | Ø530 / 1520 |
Cylinder material | mm | Stainless steel | Stainless steel |
Polyurethane insulation | mm | 50mm | 50mm |
Max running temperature | oC | 80 | 80 |
Max working pressure | bar | 7 | 7 |
Test pressure | bar | 10 | 10 |
Thermal loss | bar | 0.95 | 0.98 |
Protection index | - | IPX1 | IPX1 |
Power supply | - | 220-240 Vac / single-phase / 50 Hz | 220-240 Vac / single-phase / 50 Hz |
Power consumed HP (average-max) | W | 250 / 350 | 250 / 350 |
Absorbed power electrical support | W | 1500 | 1500 |
Electrical power supplied (HP) | W | 1550 | 1550 |
Maximum consumption current | A | 1,6 + 6,8 (with eletric suport ) | 1,6 + 6,8 (with eletric suport ) |
Max temperature DHW (HP) | oC | 60 | 60 |
Max temperature DHW (support) | oC | 70 | 70 |
Refrigerant fluid | - / Kg | R134a / 0.7 | R134a / 0.7 |
Consumption profile | - | M | L |
COP 1 | - | 2.8 | 3.6 |
Heating time 1 | HH:mm | 05:30 | 6:50 |
Useful water quantity at 40oC | L | 139 | 192 |
Energy efficiency class 1 | - | A+ | A++ |
Energy-efficiency 1 | % | 117 | 151 |
Annual electric consumption | kWh / year | 438 | 679 |
Ambient temperature limits | 0C | -5 / 40 | -5 / 40 |
Indoor sound pressure 2 | dB(A) | 49 | 49 |
Sound pressure at 2m | dB(A) | 34 | 34 |
Air flow | m3 / h | 195 | 195 |
Static pressure of fan | Pa | 60 | 60 |
Max. distance of pipes | m | 20 | 20 |

T +351 252 600230
Energie EST, Lda.
Zona Industrial de Laundos 48, Laundos, Portugal