
Irsap Relax Power Radiator
RELAX POWER RADIATOR
Its square lines and wide range of colors make it an object that becomes a strong piece of furniture, fitting discreetly into any type of environment.
The towel holder (optional) makes RELAX also suitable for the bathroom. It is supplied with the innovative concealed hydraulic connection system installed directly in the company.
information
RELAX TOWEL-HOLDER
None
BRAND
Irsap
PRODUCT TYPE
Radiator
THREAD PITCH
Thread pitch of 50 mm, m24 x 19
COLLECTION
Relax
RADIATOR
Hydrualic

DIMENSION
- Height : 688 mm
- Width : 653 mm
RADIATOR COLOUR
Edelweiss White
RADIATOR AVAILABLE
Electric radiator available
MAXIMUM TEMPERATURE
Maximum working temperature 95°c
MAXIMUM PRESSURE
Maximum working pressure
10 bar
GAS RIGHT
This radiator is already fitted for the insertion of the optional thermostat head
TEMPERATURE
Low
RADIATING PANEL
Radiating panel
COLORS
- Tiles
- Woden
- Mahogany
- Dark Travertine
- Light Travertine
- Custom color
CALCULATE THE POWER
How to choose the Arpa 12 Horizontal radiator for your home? How to know what is the right power to heat each room? Online thermal requirement allows you to identify the most suitable radiator for your living space
HYDRUALIC
Hydraulic radiator
INCLUDED
Valves included
TECHNICAL DATA
TECHNICAL INFORMATION
MODEL | DEPTH (MM) | HEIGHT (MM) | WIDTH (MM) | CONN. CENTRE (MM) | WEIGHT (KG) | CAPACITY (LT) | ∆t=50°C(WATT) | EXPONENT |
---|---|---|---|---|---|---|---|---|
688 x 1061 | 47.5 | 688 | 1061 | 45 / 100 | 19.30 | 4.30 | 705.5 | 1.212 |
688 x 1197 | 47.5 | 688 | 1197 | 45 / 100 | 21.70 | 4.80 | 796.0 | 1.212 |
688 x 1401 | 47.5 | 688 | 1401 | 45 / 100 | 25.30 | 5.70 | 931.0 | 1.212 |
688 x 653 | 47.5 | 688 | 653 | 45 / 100 | 12.10 | 2.60 | 434.0 | 1.212 |
688 x 857 | 47.5 | 688 | 857 | 45 / 100 | 15.70 | 3.40 | 570.0 | 1.239 |
868 x 1061 | 47.5 | 868 | 1061 | 45 / 100 | 24.30 | 5.30 | 887.0 | 1.239 |
868 x 1197 | 47.5 | 868 | 1197 | 45 / 100 | 27.30 | 6.00 | 1.0010 | 1.239 |
868 x 1401 | 47.5 | 868 | 1401 | 45 / 100 | 31.90 | 7.10 | 1.171,0 | 1.239 |
868 x 653 | 47.5 | 868 | 653 | 45 / 100 | 15.20 | 3.20 | 546.0 | 1.239 |
868 x 857 | 47.5 | 868 | 857 | 45 / 100 | 19.70 | 4.30 | 717.0 | 1.239 |
1663 x 381 | 47.5 | 1663 | 381 | 45 / 100 | 17.00 | 3.40 | 608.0 | 1.270 |
1663 x 517 | 47.5 | 1663 | 517 | 45 / 100 | 22.90 | 4.70 | 825.0 | 1.270 |
1663 x 653 | 47.5 | 1663 | 653 | 45 / 100 | 28.80 | 6.10 | 1.042,0 | 1.270 |
1963 x 381 | 47.5 | 1963 | 381 | 45 / 100 | 20.00 | 4.00 | 695.0 | 1.282 |
1963 x 517 | 47.5 | 1963 | 517 | 45 / 100 | 26.90 | 5.50 | 943.0 | 1.282 |
1963 x 653 | 47.5 | 1963 | 653 | 45 / 100 | 33.90 | 7.10 | 1.191,0 | 1.282 |
2163 x 381 | 47.5 | 2163 | 381 | 45 / 100 | 21.90 | 4.40 | 737.0 | 1.273 |
2163 x 517 | 47.5 | 2163 | 517 | 45 / 100 | 29.60 | 6.10 | 1.001,0 | 1.273 |
2163 x 653 | 47.5 | 2163 | 653 | 45 / 100 | 37.30 | 7.80 | 1.264,0 | 1.273 |
