
Irsap Arpa 23_2 Vertical Radiator
Arpa 23_2 Vertical Radiator
ARPA 23_2 VERTICAL RADIATOR
The ability to size the radiator with the highest level of flexibility and style. The ARPA 23_2 radiator represents a practical solution for every thermal power requirement. ARPA 23_2 Vertical is available in 14 heights, from 4 to 40 elements and thermal powers from 161 to 3344 Watt.
INFORMATION
PRODUCTION
Made in Italy
PRODUCT TYPE
Radiator
BRAND
Irsap
USE
Heating
DIMENSIONS
- Height : 920 mm
- Width : 130 mm
TEMPERATURE
Maximum working temperature 95°c
WORKING PRESSURE
Maximum working pressure 8 bar
DIAMETER
- 23 mm diameter steel round pipe
- Round section manifold, 30 mm diameter
POWER
252 Watt
LIGHTS
LED
COLORS
- Quartz 1
- Beige Cream
- Standard White
- Ivory
- RAL 1013
- Manhattan Grey
- Red
- RAL 3000
- Brown
- RAL 8017
- Claret
- RAL 3003
- Orange
- RAL 2004
- Bluish Lilac
- RAL 4005
- Matt Light Grey
- Woodland Green
- RAL 6005
- Green Grass
- RAL 6018
- Melon Yellow
- RAL 1028
- Black
- RAL 9005
- Pearl White
- Edelweiss White
- Sablé
- Quartz 2
- Sunstone
- Tobacco Brown
- Flame Red
- Azurite 3
- Medium Grey
- Titanium Grey Metallic
- RAL 9023
- Pearl Grey
- Graphite Black
- Hammered Grey
- Satin Black
- Matt White
- Matt Black
- Hammered Copper
- Deep Blue
- RAL 5004
- Agave
- North Sea Blue
- Ice
- Matt Blue Dove
- RAL 5014
TECHNICAL DATA
TECHNICAL DATA
Thanks to the high performance of Irsap ARPA 23_2 Vertical radiators, the ideal Δt for low temperature projects is Δt at 30°C.For Δt different from 50°C use the formula: Q=Qn (Δt / 50)n
MODEL | DEPTH (MM) | HEIGHT (MM) | CONN. CENTRE (MM) | WEIGHT (KG) | CAPACITY (LT) | ∆T=50°C (WATT) | EXPONENT |
---|---|---|---|---|---|---|---|
520 | 70 | 520 | 470 | 0,80 | 0,36 | 40,2 | 1,280 |
550 | 70 | 550 | 500 | 0,85 | 0,38 | 42,0 | 1,281 |
650 | 70 | 650 | 600 | 1,00 | 0,45 | 47,7 | 1,285 |
670 | 70 | 670 | 620 | 1,03 | 0,46 | 48,8 | 1,286 |
700 | 70 | 700 | 650 | 1,08 | 0,48 | 50,5 | 1,287 |
750 | 70 | 750 | 700 | 1,15 | 0,52 | 53,3 | 1,289 |
850 | 70 | 850 | 800 | 1,31 | 0,59 | 59,0 | 1,293 |
870 | 70 | 870 | 820 | 1,33 | 0,54 | 60,1 | 1,294 |
920 | 70 | 920 | 870 | 1,38 | 0,63 | 62,9 | 1,297 |
1220 | 70 | 1220 | 1170 | 1,81 | 0,82 | 80,2 | 1,317 |
1520 | 70 | 1520 | 1470 | 2,20 | 1,04 | 98,3 | 1,337 |
1820 | 70 | 1820 | 1770 | 2,63 | 1,25 | 117,3 | 1,322 |
2020 | 70 | 2020 | 1970 | 2,89 | 1,34 | 130,8 | 1,312 |
2520 | 70 | 2520 | 2470 | 3,61 | 1,67 | 167,2 | 1,375 |
COMPLETE BATTERY DATA
LENGTH (MM) | N° ELEM. | WATT | 520 | 550 | 650 | 670 | 700 | 750 | 850 | 870 | 920 | 1220 | 1520 | 1820 | 2020 | 2520 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
130 | 4 | W | 161 | 168 | 191 | 195 | 213 | 236 | 240 | 252 | 393 | 393 | 469 | 469 | 523 | 669 |
198 | 6 | W | 241 | 286 | 286 | 293 | 303 | 320 | 354 | 361 | 377 | 481 | 590 | 704 | 785 | 1003 |
266 | 8 | W | 322 | 336 | 382 | 390 | 404 | 426 | 472 | 481 | 503 | 642 | 786 | 938 | 1046 | 1338 |
334 | 10 | W | 402 | 420 | 477 | 488 | 505 | 533 | 590 | 601 | 629 | 802 | 983 | 1173 | 1308 | 1672 |
402 | 12 | W | 482 | 252 | 572 | 586 | 640 | 640 | 708 | 721 | 755 | 962 | 1180 | 1408 | 1570 | 2006 |
470 | 14 | W | 563 | 336 | 668 | 683 | 707 | 746 | 826 | 881 | 881 | 1123 | 1376 | 1642 | 1831 | 2341 |
538 | 16 | W | 643 | 504 | 781 | 763 | 808 | 853 | 994 | 462 | 1006 | 1283 | 1573 | 1877 | 2093 | 2675 |
606 | 18 | W | 724 | 588 | 859 | 878 | 909 | 959 | 1062 | 1082 | 1132 | 1444 | 1769 | 2111 | 2354 | 3010 |
674 | 20 | W | 804 | 672 | 954 | 976 | 1010 | 1066 | 1180 | 1202 | 1258 | 1604 | 1966 | 2346 | 2616 | 3344 |
742 | 22 | W | 884 | 756 | 1049 | 1074 | 1111 | 1173 | 1298 | 1322 | 1384 | 1764 | 2163 | 2581 | 2878 | - |
810 | 24 | W | 965 | 840 | 1145 | 1171 | 1212 | 1279 | 1416 | 1141 | 1442 | 1925 | 2359 | 2815 | 3139 | - |
878 | 26 | W | 1045 | 1092 | 1240 | 1269 | 1386 | 1386 | 1563 | 1635 | 1635 | 2085 | 2556 | 3050 | - | - |
946 | 28 | W | 1126 | 1092 | 1336 | 1366 | 1414 | 1492 | 1652 | 1683 | 1761 | 2246 | 2752 | 3284 | - | - |
1014 | 30 | W | 1206 | 1176 | 1431 | 1464 | 1515 | 1599 | 1770 | 1803 | 1887 | 2406 | 2949 | - | - | - |
1082 | 32 | W | 1286 | 1344 | 1526 | 1562 | 1616 | 706 | 1888 | 1923 | 2013 | 2566 | 3146 | - | - | - |
1150 | 34 | W | 1367 | 1428 | 622 | 1717 | 1717 | 1812 | 2006 | 2043 | 2139 | 2727 | 3342 | - | - | - |
1218 | 36 | W | 1447 | 1512 | 1717 | 1757 | 1818 | 1919 | 2124 | 2164 | 2264 | 2887 | - | - | - | - |
1286 | 38 | W | 1528 | 1596 | 1813 | 1854 | 1919 | 2025 | 2242 | 2284 | 2390 | 3048 | - | - | - | - |
1354 | 40 | W | 1608 | 1680 | 1908 | 1952 | 1952 | 2020 | 2132 | 2360 | 2404 | 2516 | - | - | - | - |
