
Irsap Piano 2 Horizontal Radiator
PIANO 2 HORIZONTAL RADIATOR
PIANO 2 HORIZONTAL RADIATOR
The range expands with the horizontal version, ideal for characterizing and personalizing the space, and with the double-row models, to satisfy high caloric requirements. PIANO 2 Horizontal is available in 9 heights, from 4 to 30 elements and thermal powers from 225 to 3392 Watt.
INFORMATION
PRODUCTION
Made in Italy
PRODUCT TYPE
Radiator
BRAND
Irsap
USE
Heating
DIMENSIONS
520 x 232 mm - 4 Elements
MATERIAL
Tubes made of sheet steel with a 20x25 mm rectangular section
POWER
225 Watt
TEMPERATURE
Maximum Working Temperature 95°c
SECTION
Tubes made of sheet steel with a 50x10 mm rectangular section
DATA
- Manifolds with a 30 mm diameter circular section
- Maximum working pressure 4 bar
- Manifold threading 1/2” gas right
COLORS
- Quartz 1
- Beige Cream
- Standard White
- Ivory
- RAL 1013
- Manhattan Grey
- Red
- RAL 3000
- Brown
- RAL 8017
- Claret
- RAL 3003
- Orange
- RAL 2004
- Bluish Lilac
- RAL 4005
- Matt Light Grey
- Woodland Green
- RAL 6005
- Green Grass
- RAL 6018
- Melon Yellow
- RAL 1028
- Black
- RAL 9005
- Pearl White
- Edelweiss White
- Sablé
- Quartz 2
- Sunstone
- Tobacco Brown
- Flame Red
- Azurite 3
- Medium Grey
- Titanium Grey Metallic
- RAL 9023
- Pearl Grey
- Graphite Black
- Hammered Grey
- Satin Black
- Matt White
- Matt Black
- Hammered Copper
- Deep Blue
- RAL 5004
- Agave
- North Sea Blue
- Ice
- Matt Blue Dove
- RAL 5014
TECHNICAL DATA
STANDARD EQUIPMENT
- Wall fixing systems with screws and anchors
- 1/2” blind plug
- Piper cover kit
- 1/2” air vent
MODEL | DEPTH (MM) | LENGTH (MM) | CONN. CENTRE (MM) | WEIGHT (KG) | CAPACITY (LT) |
---|---|---|---|---|---|
520 | 46,0 | 520 | 470 | 1,16 | 0,43 |
700 | 46,0 | 700 | 650 | 1,52 | 0,55 |
920 | 46,0 | 920 | 870 | 1,96 | 0,71 |
1220 | 46,0 | 1220 | 1170 | 2,61 | 0,91 |
1520 | 46,0 | 1520 | 1470 | 3,16 | 1,13 |
1820 | 46,0 | 1820 | 1770 | 3,76 | 1,34 |
2020 | 46,0 | 2020 | 1970 | 4,16 | 1,48 |
2220 | 46,0 | 2220 | 2170 | 4,61 | 1,61 |
2520 | 46,0 | 2520 | 2470 | 5,16 | 1,82 |
COMPLETE BATTERY DATA
HEIGHT (MM) | N° ELEM. | N° ELEM. | 520 | 700 | 920 | 1220 | 1520 | 1820 | 2020 | 2220 | 2520 |
---|---|---|---|---|---|---|---|---|---|---|---|
232 | 4 | Watt = | 225 | 303 | 399 | 529 | 659 | 789 | 875 | 962 | 1092 |
344 | 6 | Watt = | 315 | 424 | 558 | 740 | 922 | 1103 | 1225 | 1346 | 1528 |
568 | 8 | Watt = | 400 | 538 | 707 | 938 | 1168 | 1399 | 1552 | 1706 | 1937 |
568 | 10 | Watt = | 480 | 646 | 849 | 1125 | 1402 | 1679 | 1863 | 2048 | 2324 |
680 | 12 | Watt = | 556 | 749 | 984 | 1305 | 1625 | 1946 | 2160 | 2374 | 2695 |
792 | 14 | Watt = | 629 | 847 | 1113 | 1477 | 1840 | 2203 | 2445 | 2687 | 3050 |
904 | 16 | Watt = | 700 | 942 | 1238 | 1642 | 2046 | 2450 | 2719 | 2988 | 3392 |
1016 | 18 | Watt = | 768 | 1034 | 1359 | 1802 | 2245 | 2688 | 2984 | 3279 | - |
1128 | 20 | Watt = | 834 | 1123 | 1475 | 1956 | 2437 | 2919 | - | - | - |
1240 | 22 | Watt = | 898 | 1208 | 1588 | 2106 | 2624 | - | - | - | - |
1352 | 24 | Watt = | 959 | 1292 | 1697 | 2251 | 2804 | - | - | - | - |
1464 | 26 | Watt = | 1019 | 1372 | 1803 | 2391 | - | - | - | - | - |
1576 | 28 | Watt = | 1077 | 1450 | 1906 | 2528 | - | - | - | - | - |
1688 | 30 | Watt = | 1134 | 1527 | 2006 | 2661 | - | - | - | - | - |
