Ceramica Rondine Baltic Lastre Tiles
BALTIC LASTRE TILES
BALTIC LASTRE TILES
Stone effect porcelain stoneware
A modern stone characterized by natural nuances, Baltic makes any environment light and elegant.
INFORMATION
COLLECTION
Baltic
THICKNESS
6 mm
MATERIAL
Porcelain Stoneware
USE
Indoor
DOWNLOADS
↓ DOP
↓ Technical Sheet
↓ Catalogue
↓ Pictures
TECHNICAL SPECIFICATIONS
| SPECIFICATION | TEST METHODS | FIXED VALUE | INFORMATION |
|---|---|---|---|
| Water absorbtion | ISO 10545-3 | ≤ 0,5 % | Compliant |
| Breaking modulus | ISO 10545-4 | ≥ 35 N/mm² | Compliant |
| Modulus of rupture | ISO 10545-4 | ≥ 7,5 mm = ≥ 1300 N < 7,5 mm = ≥ 700 N | Compliant |
| Deep abrasion resistance | ISO 10545-6 | ≤ 175 mm3 | Compliant |
| Thermal expansion coefficient | ISO 10545-8 | Available on request | ≤ 7x10-6 °C-1 |
| Thermal shock resistance | ISO 10545-9 | Available on request | Resistant |
| Frost resistance | ISO 10545-12 | Always tested | Resistant |
| Household chemicals and swimming pool water cleansers/Acids and low concentration alkalis | ISO 10545-13 | min. UB | Resistant |
| Stain resistance | ISO 10545-14 | Available on request | Resistant |
| Colour stability to light | DIN 51094 | Available on request | Compliant |
| Friction coefficient (slipperiness) | ANSI A 326.3:2021 | ≥ 0,42 | ≥ 0,42 Superficie naturale Natural surface |






