
Irsap Sax Vertical Radiator
SAX VERTICAL RADIATOR
SAX VERTICAL RADIATOR
SAX Vertical with its rectangular profile, responds to modern furnishing trends, maintaining a slim line. Every caloric need is satisfied by the modularity of the heating elements. SAX Vertical is available in 13 heights, from 4 to 40 elements and thermal powers from 109 to 3247 Watt.
INFORMATION
PRODUCTION
Made in Italy
PRODUCT TYPE
Radiator
BRAND
Irsap
USE
Heating
DIMENSIONS
- Height : 500 mm
- Width : 1600 mm
MATERIAL
Tubes made of sheet steel with a 20x25 mm rectangular section
POWER
109 Watt
LIGHTS
LED
TEMPERATURE
Maximum working temperature 95°c
DETAILS
- Manifold threading 1/2” gas right
- Maximum working pressure 4 bar
COLORS
- Quartz 1
- Beige Cream
- Standard White
- Ivory
- RAL 1013
- Manhattan Grey
- Red
- RAL 3000
- Brown
- RAL 8017
- Claret
- RAL 3003
- Orange
- RAL 2004
- Bluish Lilac
- RAL 4005
- Matt Light Grey
- Woodland Green
- RAL 6005
- Green Grass
- RAL 6018
- Melon Yellow
- RAL 1028
- Black
- RAL 9005
- Pearl White
- Edelweiss White
- Sablé
- Quartz 2
- Sunstone
- Tobacco Brown
- Flame Red
- Azurite 3
- Medium Grey
- Titanium Grey Metallic
- RAL 9023
- Pearl Grey
- Graphite Black
- Hammered Grey
- Satin Black
- Matt White
- Matt Black
- Hammered Copper
- Deep Blue
- RAL 5004
- Agave
- North Sea Blue
- Ice
- Matt Blue Dove
- RAL 5014
DETAILS
TECHNICAL DATA
Thanks to the high performance of Irsap SAX Horizontal radiators, the ideal Δt for low temperature projects is Δt at 30°C. For Δt different from 50°C use the formula: Q=Qn (Δt / 50)n
MODEL | DEPTH (MM) | LENGTH (MM) | CONN. CENTRE (MM) | WEIGHT (KG) | CAPACITY (LT) | ∆t=50°C | EXPONENT |
---|---|---|---|---|---|---|---|
500 | 55,0 | 500 | 470 | 0,47 | 0,24 | 27,3 | 1,233 |
530 | 55,0 | 530 | 500 | 0,49 | 0,25 | 28,7 | 1,234 |
630 | 55,0 | 630 | 600 | 0,56 | 0,29 | 33,2 | 1,240 |
650 | 55,0 | 650 | 620 | 0,57 | 0,30 | 34,1 | 1,241 |
680 | 55,0 | 680 | 650 | 0,59 | 0,32 | 35,5 | 1,242 |
730 | 55,0 | 730 | 700 | 0,63 | 0,34 | 37,8 | 1,245 |
830 | 55,0 | 830 | 800 | 0,70 | 0,38 | 42,2 | 1,250 |
850 | 55,0 | 850 | 820 | 0,71 | 0,38 | 43,1 | 1,251 |
900 | 55,0 | 900 | 870 | 0,75 | 0,40 | 45,4 | 1,254 |
1200 | 55,0 | 1220 | 1170 | 0,96 | 0,53 | 58,8 | 1,266 |
1500 | 55,0 | 1500 | 1470 | 1,17 | 0,65 | 72,3 | 1,273 |
1800 | 55,0 | 1800 | 1770 | 1,38 | 0,77 | 86,1 | 1,276 |
2000 | 55,0 | 2000 | 1970 | 1,52 | 0,85 | 95,5 | 1,275 |
COMPLETE BATTERY DATA
HEIGHT (MM) | N° ELEM. | WATT | 500 | 530 | 630 | 650 | 680 | 730 | 830 | 850 | 900 | 1200 | 1500 | 1800 | 2000 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
160 | 4 | Watt = | 109 | 115 | 133 | 137 | 142 | 151 | 169 | 173 | 181 | 235 | 289 | 344 | 382 |
240 | 6 | Watt = | 164 | 172 | 199 | 205 | 213 | 227 | 253 | 259 | 272 | 353 | 434 | 517 | 573 |
320 | 8 | Watt = | 218 | 229 | 266 | 273 | 284 | 302 | 338 | 345 | 363 | 470 | 578 | 689 | 764 |
400 | 10 | Watt = | 273 | 274 | 332 | 342 | 355 | 378 | 422 | 431 | 588 | 588 | 723 | 861 | 955 |
480 | 12 | Watt = | 327 | 344 | 399 | 410 | 426 | 453 | 507 | 518 | 544 | 705 | 868 | 1033 | 1146 |
560 | 14 | Watt = | 382 | 402 | 465 | 478 | 497 | 529 | 591 | 604 | 635 | 823 | 1012 | 1206 | 1337 |
640 | 16 | Watt = | 437 | 459 | 532 | 546 | 568 | 604 | 676 | 690 | 726 | 940 | 1157 | 1378 | 1528 |
720 | 18 | Watt = | 491 | 516 | 598 | 615 | 639 | 680 | 760 | 776 | 817 | 1058 | 1302 | 1550 | 1719 |
800 | 20 | Watt = | 546 | 574 | 683 | 710 | 755 | 845 | 863 | 907 | 1175 | 1446 | 1722 | 1794 | 1910 |
880 | 22 | Watt = | 600 | 576 | 684 | 706 | 739 | 793 | 901 | 923 | 998 | 1293 | 1591 | 1894 | 2101 |
960 | 24 | Watt = | 655 | 622 | 739 | 763 | 798 | 857 | 974 | 998 | 1089 | 1410 | 1735 | 2067 | 2292 |
1040 | 26 | Watt = | 710 | 667 | 793 | 818 | 856 | 919 | 1045 | 1070 | 1180 | 1528 | 1880 | 2239 | 2483 |
1120 | 28 | Watt = | 764 | 712 | 846 | 873 | 913 | 980 | 1115 | 1141 | 1270 | 1646 | 2025 | 2411 | 2674 |
1200 | 30 | Watt = | 819 | 755 | 897 | 926 | 969 | 1040 | 1182 | 1211 | 1361 | 1763 | 2169 | 2583 | 2865 |
1280 | 32 | Watt = | 873 | 797 | 947 | 977 | 1023 | 1098 | 1248 | 1278 | 1353 | 1881 | 2314 | 2756 | 3056 |
1360 | 34 | Watt = | 928 | 838 | 996 | 1028 | 1075 | 1154 | 1312 | 1344 | 1543 | 1998 | 2459 | 2928 | 3247 |
1440 | 36 | Watt = | 982 | 1032 | 1197 | 1229 | 1278 | 1359 | 1521 | 1553 | 1633 | 2116 | 2603 | 3100 | - |
1520 | 38 | Watt = | 1037 | 1263 | 1263 | 1349 | 1349 | 1605 | 1639 | 1724 | 2233 | 2233 | 2748 | 3272 | - |
1600 | 40 | Watt = | 1092 | 1147 | 1330 | 1366 | 1420 | 1510 | 1690 | 1725 | 1815 | 2351 | 2892 | - | - |
