Irsap Flauto 2 Radiator

FLAUTO 2 RADIATOR

Irsap Flauto 2 Radiator

FLAUTO 2 RADIATOR

The double-rank version of FLAUTO, with a strong identity, is ideal for environments that require a higher caloric yield.

FLAUTO 2 is available in 4 heights and 5 widths from 456 to 756 mm. With the insertion of the electric resistance (optional) it can work even in periods when the system is off..

Irsap Flauto 2 Radiator

information

BRAND

Irsap

TUBES 

Horizontal Tubes

DIAMETER

Steel towel warmer radiator with horizontal elements featuring round tubes 18 mm diameter

PRODUCT TYPE 

Radiator

PRODUCTION 

Made in Italy

CERTIFICATIONS

Irsap Flauto 2 Radiator
Irsap Flauto 2 Radiator

STANDARD EQUIPMENT 

- 1/2" air vent
- 4 wall fixing in the same color as the radiator

SPECIAL OPTIONS AND SURCHARGES

-Radiators can be supplied with no. 1 1/2” coupling welded laterally for the connection to a single-pipe system and no. 2 1/2” couplings welded laterally to a manifold (Cod. B10). -Surcharge for two 1/2” couplings welded to a lateral manifold and an internal diaphragm

SHAPE 

Rectangular

TEMPERATURE 

Maximum working temperature 95°c

CALCULATE THE POWER 

How to choose the Oasi radiator for your home? How to know what is the right power to heat each room? Online thermal requirement allows you to identify the most suitable radiator for your living space

Irsap Flauto 2 Radiator

PRESSURE 

Maximum working pressure 8 bar

GAS RIGHT

Manifold threading 1/2” gas right

FINISHES

- Standard White
- Classic finished
- Special finished Other
- RAL colors

TECHNICAL DRAWING

Irsap Flauto 2 Radiator

ROUND SECTION

Side manifolds with a 30 mm round section

FEATURES 

- Low temperature
- Hydraulic radiator

DIMENSIONS

- Height : 800 mm
- Width : 500 mm

TECHNICAL DATA

MODELDEPTH (MM)HEIGHT (MM)WIDTH (MM)CONN. CENTRE (MM)WEIGHT (KG)CAPACITY (LT)ΔT=50°C (BTU/H)EXPONENTMIXED FUNCTION (WATTS)
810 40 rails 2 espaces62,08104564069,794,54578,81,192400
810 40 rails 2 espaces62,081050645610,704,93642,31,196400
810 40 rails 2 espaces62,081055650611,625,32705,81,199700
810 40 rails 2 espaces62,081060655612,545,71769,41,2031000
810 40 rails 2 espaces62,081075670615,286,89959,91,214700
1218 60 rails 3 espaces62,0121845640614,666,81819,51,221700
1218 60 rails 3 espaces62,0121850645616,037,40910,71,2211000
1218 60 rails 3 espaces62,0121855650617,417,991.001,91,2201000
1218 60 rails 3 espaces62,0121860655618,788,581.093,21,2201000
1218 60 rails 3 espaces62,0121875670622,9010,341.366,81,2191000
1558 76 rails 4 espaces62,0155845640618,588,651.056,91,2321000
1558 76 rails 4 espaces62,0155855645620,329,401.167,91,2321000
1558 76 rails 4 espaces62,0155860650622,0610,141.278,91,2151000
1558 76 rails 4 espaces62,0155875655623,8010,891.390,01,2061000
1558 76 rails 4 espaces62,0155875670629,0213,121.723,01,1811000
1762 88 rails 4 espaces62,0176245640621,439,971.203,71,2421000
1762 88 rails 4 espaces62,0176250645623,4510,831.343,41,2301000
1762 88 rails 4 espaces62,0176255650625,4611,691.483,21,2191000
1762 88 rails 4 espaces62,0176260655627,4812,561.622,91,2071000
1762 88 rails 4 espaces62,0176275670633,5315,142.042,11,1731000

model

Irsap Flauto 2 Radiator
H.810
Irsap Flauto 2 Radiator
H.1218
Irsap Flauto 2 Radiator
H.1558
Irsap Flauto 2 Radiator
H.1762