
Irsap Novo Chrome-plated Radiator
NOVO CHROME-PLATED RADIATOR
NOVO CHROME-PLATED RADIATOR
The minimalist style, in the chromed version and with 23 mm tubes, make NOVO CHROME-PLATED an unconventional towel warmer. With the insertion of the electric resistance (optional) it can work even in periods when the system is off
information
MAINFOLDS
Side manifolds with semi-oval section 40x30 mm
PRODUCTION
Made in Italy
PRODUCT TYPE
Radiator
BRAND
Irsap
MATERIAL
Steel Towel Radiator
TUBES
Horizontal elements featuring round tubes 23 mm diameter
DIMENSIONS
- Height : 764 mm
- Width : 450 mm
MANIFOLDS
Manifold threading and central connections (50 mm) 1/2” gas right
FEATURES
- Electric radiator available
- Low temperature
- Hydraulic radiator
STANDARD EQUIPMENT
-Pair of Chrome-plated CHELA wall brackets -Wall spacers -1/2" chrome-plated air vent
CALCULATE THE POWER
How to choose the Oasi radiator for your home? How to know what is the right power to heat each room? Online thermal requirement allows you to identify the most suitable radiator for your living space
PRESSURE
Maximum working pressure 8 bar
GUARANTEE
10 Years
TEMPERATURE
Maximum working 95°c
WARM
Steel towel warmer radiator
TECHNICAL DATA (01/05)
MODEL | DEPTH (MM) | HEIGHT (MM) | WIDTH (MM) | CONN. CENTRE (MM) | WEIGHT (KG) | CAPACITY (LT) | ΔT=50°C (BTU/H) | EXPONENT | MIXED FUNCTION (WATTS) |
---|---|---|---|---|---|---|---|---|---|
764 19 rails 1 espace | 30,0 | 764 | 450 | 406 | 5,33 | 3,94 | 267,9 | 1,245 | 300 |
764 19 rails 1 espace | 30,0 | 764 | 500 | 456 | 5,33 | 4,28 | 293,3 | 1,244 | 400 |
764 19 rails 1 espace | 30,0 | 764 | 600 | 506 | 6,72 | 4,95 | 344,4 | 1,243 | 300 |
764 19 rails 1 espace | 30,0 | 764 | 750 | 760 | 6,72 | 5,62 | 420,4 | 1,241 | 400 |
1196 29 rails 2 espaces | 30,0 | 1196 | 450 | 406 | 8,13 | 6,07 | 356,9 | 1,275 | 400 |
1196 29 rails 2 espaces | 30,0 | 1196 | 500 | 458 | 8,84 | 6,59 | 396,5 | 1,272 | 400 |
1196 29 rails 2 espaces | 30,0 | 1196 | 600 | 456 | 10,26 | 7,61 | 476,9 | 1,267 | 400 |
1196 29 rails 2 espaces | 30,0 | 1196 | 750 | 556 | 16,40 | 8,64 | 597,6 | 1,259 | 400 |
1520 36 rails 3 espaces | 30,0 | 1520 | 450 | 406 | 10,15 | 7,61 | 485,3 | 1,279 | 400 |
1520 36 rails 3 espaces | 30,0 | 1520 | 500 | 456 | 11,03 | 8,24 | 533,7 | 1,277 | 700 |
1520 36 rails 3 espaces | 30,0 | 1520 | 600 | 556 | 12,79 | 9,51 | 630,4 | 1,273 | 700 |
1520 36 rails 3 espaces | 30,0 | 1520 | 750 | 706 | 20,41 | 10,79 | 775,6 | 1,266 | 400 |
1808 44 rails 3 espaces | 30,0 | 1808 | 450 | 406 | 12,26 | 9,20 | 579,1 | 1,272 | 700 |
1808 44 rails 3 espaces | 30,0 | 1808 | 500 | 456 | 13,34 | 9,98 | 638,8 | 1,269 | 700 |
1808 44 rails 3 espaces | 30,0 | 1808 | 600 | 556 | 15,49 | 11,53 | 758,2 | 1,262 | 700 |
1808 44 rails 3 espaces | 30,0 | 1808 | 750 | 706 | 24,80 | 13,09 | 937,4 | 1,252 | 1000 |
