
Irsap XILO 2 Radiator
XILO 2 RADIATOR
XILO 2 RADIATOR
XILO 2 is a steel towel radiator with rectangular tubular elements.
XILO 2 is available in 4 heights and 5 widths from 456 to 756 mm. With the insertion of the electric resistance (optional) it can work even in periods when the system is off.
information
SIZE
Steel towel warmer radiator with horizontal elements with rectangular tubes 50x10 mm diameter
FOLD
Manifold threading 1/2” Gas right
PRODUCT TYPE
Radiator
MATERIAL
Steel Towel Radiator
BRAND
Irsap
PRESSURE
Maximum working precssure 4 bar
TEMPERATURE
Maximum working temperature 95°c
SECTION
Side manifolds with a 30 mm round section
FEATURES
-Hydraulic radiator with booster available -Electric radiator with booster available -Low temperature -Hydraulic radiator -Electric radiator available
STANDARD EQUIPMENT
- 2 pair of CHELA wall brackets
- 1/2" air vent
COLORS
-Quartz 1 -Beige Cream -Standard White -Ivory -RAL 1013 -Manhattan Grey -Red -RAL 3000 -Brown -RAL 8017 -Claret - RAL 3003 -Orange
-RAL 2004 -Bluish Lilac -RAL 4005 -Woodland Green -Pearl Grey
- RAL 6005 -Green Grass -RAL 6018 -Melon Yellow -RAL 1028 -Black -RAL 9005 -Pearl White -Edelweiss White -Sablé -Quartz 2 -Sunstone -Tobacco Brown -Flame Red -Azurite 3 -Medium Grey -Matt Light Grey
-Titanium Grey Metallic -RAL 9023 -Graphite Black -Hammered Grey -Satin Black -Matt White -Matt Black -Hammered Copper -Deep Blue - RAL 5004 -Agave -North Sea Blue -Ice -Matt Blue Dove - RAL 5014
CALCULATE THE POWER
How to choose the Oasi radiator for your home? How to know what is the right power to heat each room? Online thermal requirement allows you to identify the most suitable radiator for your living space
TECHNICAL DATA
MODEL | DEPTH (MM) | HEIGHT (MM) | WIDTH (MM) | CONN. CENTRE (MM) | WEIGHT (KG) | CAPACITY (LT) | ΔT=50°C (BTU/H) | EXPONENT | MIXED FUNCTION (WATTS) |
---|---|---|---|---|---|---|---|---|---|
792 22 rails 2 espaces | 46,0 | 792 | 456 | 406 | 11,43 | 4,44 | 533,0 | 1,192 | 400 |
792 22 rails 2 espaces | 46,0 | 792 | 506 | 456 | 12,53 | 4,83 | 582,0 | 1,189 | 400 |
792 22 rails 2 espaces | 46,0 | 792 | 556 | 506 | 13,63 | 5,21 | 631,0 | 1,186 | 400 |
792 22 rails 2 espaces | 46,0 | 792 | 606 | 506 | 14,73 | 5,60 | 680,0 | 1,186 | 700 |
792 22 rails 2 espaces | 46,0 | 792 | 756 | 706 | 18,03 | 6,75 | 826,9 | 1,175 | 700 |
1156 32 rails 3 espaces | 46,0 | 1156 | 456 | 406 | 16,62 | 6,47 | 725,1 | 1,198 | 700 |
1156 32 rails 3 espaces | 46,0 | 1156 | 506 | 456 | 18,22 | 7,03 | 794,0 | 1,195 | 700 |
1156 32 rails 3 espaces | 46,0 | 1156 | 556 | 506 | 19,82 | 7,59 | 862,8 | 1,191 | 700 |
1156 32 rails 3 espaces | 46,0 | 1156 | 606 | 556 | 21,42 | 8,15 | 862,8 | 1,187 | 1000 |
1156 32 rails 3 espaces | 46,0 | 1156 | 756 | 706 | 26,22 | 9,83 | 862,8 | 1,177 | 1000 |
1520 42 rails 4 espaces | 46,0 | 1520 | 456 | 406 | 21,80 | 8,50 | 890,9 | 1,259 | 700 |
1520 42 rails 4 espaces | 46,0 | 1520 | 506 | 456 | 23,90 | 9,24 | 46,0 | 1,247 | 1000 |
1520 42 rails 4 espaces | 46,0 | 1520 | 506 | 506 | 26,00 | 9,97 | 1.060,8 | 1,234 | 1000 |
1520 42 rails 4 espaces | 46,0 | 1520 | 606 | 556 | 28,10 | 10,70 | 1.145,7 | 1,234 | 1000 |
1520 42 rails 4 espaces | 46,0 | 1520 | 756 | 556 | 34,40 | 12,90 | 1.400,5 | 1,184 | 1000 |
1744 50 rails 4 espaces | 46,0 | 1744 | 456 | 406 | 25,82 | 10,04 | 1.400,5 | 1,250 | 1000 |
1744 50 rails 4 espaces | 46,0 | 1744 | 456 | 456 | 28,32 | 10,92 | 1.094,4 | 1,240 | 1000 |
1744 50 rails 4 espaces | 46,0 | 1744 | 556 | 506 | 30,82 | 11,79 | 1.094,4 | 1,231 | 1000 |
1744 50 rails 4 espaces | 46,0 | 1744 | 606 | 556 | 33,32 | 12,66 | 1.300,0 | 1,221 | 1000 |
1744 50 rails 4 espaces | 46,0 | 1744 | 756 | 706 | 40,82 | 15,28 | 1.300,0 | 1,193 | 1000 |
