
Ceramicarondine Living Floor Tiles
LIVING FLOOR TILES
LIVING FLOOR TILES
Wood Effect Stoneware Floor
Our passion for wood essences has inspired our latest range Living, for highly original and essential interiors.
Yet again we have chosen to exploit the extreme ductility of porcelain stoneware in designing a wood-effect series which confers everyday living spaces with value.
Wood veining is faithfully reproduced on stoneware thanks to the latest digital technologies; this project features 5 different colours in emulation of the most valuable woods, in two available formats 15x61, 15x100.
INFORMATION
DOWNLOADS
↓ DOP
↓ Technical Sheet
↓ Catalogue
SURFACE
Natural
THICKNESS
8.5 mm
PRODUCT GROUPS
BIa-GL
SIDES
Natural
NOMINAL SIZES
- 7.5x45
- 15x61
- 15x100
- 20.5x100
DARING - TECHNICAL SPECIFICATIONS
TECHNICAL CHARACTERISTICS | TEST METHOD | EN 14411 AND ISO 13006REQUIREMENTS | ITALCER AVERAGE VALUES |
---|---|---|---|
Length And Width | ISO 10545-2 | ±0.6% and ± 2.0mm Rect. : ±0.3% and ± 1.0mm | Compliant |
Straightness Of Sides | ISO 10545-2 | ±0.5% and ± 1.5mm Rect. : ±0.3% and ± 0.8mm | Compliant |
Rectangularity | ISO 10545-2 | ±0.5% and ± 2.0mm Rect. : ±0.3% and ± 1.5mm | Compliant |
Flatness | ISO 10545-2 | ±0.5% and ± 2.0mm Rect. : ±0.4% and ± 1.8mm | Compliant |
Thickness | ISO 10545-2 | ±5% and ± 0.5mm | Compliant |
Water Absorption | ISO 10545-3 | ≤ 0.5% | <0.15% |
Modulus Of Rupture | ISO 10545-4 | ≥ 35 N/mm2 | >40 N/mm2 (8.5)>50 N/mm2 (20) |
Breaking Strength (S) | ISO 10545-4 | ≥ 1300 N | Compliant |
Abrasion Resistance | ISO 10545-7 | Declared Class | PEI 5, PEI 4 (Dark, Grey, Taupe) |
Linear Thermal Expansion | ISO 10545-8 | Declared Value | α ≤ 7.1x10-6 °C-1 |
Thermal Shock Resistance | SO 10545-9 | No Alterations | Resistant |
Frost Resistance | ISO 10545-12 | No Alterations | Resistant |
Chemical Resistance | ISO 10545-13 | Declared Value | LA – HA |
Household ChemicalsResistance | ISO 10545-13 | B min. | A |
Stain Resistance | ISO 10545-14 | Class 3 min. | 5 |
Mohs Hardness | UNI EN 101 | 5 Min. | 6(semipol) ;7 ; 8(strong,h20) |
Slip Resistance | DIN 51130, DIN 51097, ANSI A137.1, B.C.R.A. Rep. CEC/81, BS 7976 | Declared Value | R9(semipol) ; R10 ; R11(strong,h20), A(semipol) ; B ; C(strong,h20), >0.42 , Dry/Wet : 25-35 (semipol e natural) ; >36(strong, h20) |
Shade Variation | ANSI A 137.1 | Not Required | V3 |
Fire Reaction | UNI EN 13501- | - | A1FL class |
Thermal Conductivity | EN 12524 | Not Required | λ = 1.3 W/m·°K |
Light And Colour Fastness | DIN 51094 | Not Required | No Variations |

T +39 0522 625111
Rondine, S.p.a.
Via Emilia Ovest, 53/A, 42048 Rubiera RE, Italy