
Ceramica Rondine Mojave Wall Tiles
MOJAVE WALL TILES
MOJAVE WALL TILES
Brick Effect Coating
The Mojave desert, a variety of landscapes that few places in the world can match: Ceramica Rondine drew inspiration from it, trying to extrapolate its colours and shades to reproduce them in small, high-impact wall tiles.
The classic 6x25 brick is offered in this new series in eight different shades, with an almost worn glazed effect, just as if the wind and nature had caressed it throughout the centuries.
INFORMATION
USE
Indoor
BRAND
Ceramica Rondine
DOWNLOADS
↓ DOP
↓ Technical Sheet
↓ Catalogue
↓ Pictures
MATERIAL
Brick
COLLECTION
Mojave
PROPERTIES
PHISICAL PROPERTY | NORMS/NORM | REQUIRED STANDARDS | VALUES |
---|---|---|---|
Strength resistance chimique | UNI EN ISO 10545-13 | Resistance to low concentrations of alkalis and acids, Resistance to high concentrati ons of alkalis and acids | LA, HA, A |
Water Absorption | UNI EN ISO 10545-3 | ≤ 0,5% | < 0,2% |
Strength | UNI EN ISO 10545-4 | N ≥ 35 N / mm2 | > 45 N / mm2 |
Frost resistance Résistance au gel | UNI EN ISO 10545-12 | No sample must show alterations to the surface | Non gelivi Frost-proof |
Stain resistant Resistance aux | UNI EN ISO 10545-14 | Class ≥ 3 | Class 5 |
Durezza di Mohs Hardness in | UNI EN 101 | ≥ 5° Mohs | 5 |
Slip resistance | DIN 51130, Dcof BS 7976-2 | Satisfactory friction | R9, WET >0.42, DRY > 36, WET 25<x<35 |
Abrasion resistance | Internal Classification System | Glazed tiles - Abrasion class from I to V | Classe III (Cotto), Classe IV (Blu,Demim,Green, Ocra,Sea Water), Classe V (Light Grey, White) |

T +39 0522 625111
Rondine, S.p.a.
Via Emilia Ovest, 53/A, 42048 Rubiera RE, Italy