
Ceramica Rondine New York Wall Tiles
NEW YORK WALL TILES
NEW YORK WALL TILES
Ceramic Stoneware Tiles
The atmosphere of the Big Apple and the alluringly raw details that distinguish the most characteristic neighbourhoods of New York all spring to life within the walls of the home, thanks to a collection that takes a trip through the colours of a metropolis that is an icon of industrial chic.
Classic colours - white, almond, black and grey – make for a fresh, stylishly contemporary look, thanks to a ceramic surface that renders a chalky, matt effect able to emulate the elegant facades of Brooklyn Heights, or one of the classiest brownstone neighbourhoods of the Upper East Side.
And it is thanks to the effort invested in research and development, geared towards defining a new glaze with a striking material impact, an authentic concentrate of technology, that the metropolitan look takes possession of the walls in the 6x25 size.
INFORMATION
SIDES
Natural
PRODUCT GROUP
BIa-GL
DOWNLOADS
↓ DOP
↓ Technical Sheet
↓ Catalogue
↓ Pictures
MATERIAL
Ceramic Stoneware
THICKNESS
9.5 mm
INFUSION - TECHNICAL SPECIFICATIONS
TECHNICAL CHARACTERISTICS | TEST METHOD | EN 14411 AND ISO 13006REQUIREMENTS | ITALCER AVERAGE VALUES |
---|---|---|---|
Length And Width | ISO 10545-2 | ±0.6% and ± 2.0mm Rect. : ±0.3% and ± 1.0mm | Compliant |
Straightness Of Sides | ISO 10545-2 | ±0.5% and ± 1.5mm Rect. : ±0.3% and ± 0.8mm | Compliant |
Rectangularity | ISO 10545-2 | ±0.5% and ± 2.0mm Rect. : ±0.3% and ± 1.5mm | Compliant |
Flatness | ISO 10545-2 | ±0.5% and ± 2.0mm Rect. : ±0.4% and ± 1.8mm | Compliant |
Thickness | ISO 10545-2 | ±5% and ± 0.5mm | Compliant |
Water Absorption | ISO 10545-3 | ≤ 0.5% | <0.3% |
Modulus Of Rupture | ISO 10545-4 | ≥ 35 N/mm2 | >45 N/mm2 |
Breaking Strength (S) | ISO 10545-4 | ≥ 1300 N | Compliant |
Abrasion Resistance | ISO 10545-7 | Declared Class | PEI 5 (White), PEI 4 (Grey, Almond), PEI 3 (Black) |
Linear Thermal Expansion | ISO 10545-8 | Declared Value | α ≤ 7.1x10-6 °C-1 |
Thermal Shock Resistance | SO 10545-9 | No Alterations | Resistant |
Frost Resistance | ISO 10545-12 | No Alterations | Resistant |
Chemical Resistance | ISO 10545-13 | Declared Value | LA – HA |
Household ChemicalsResistance | ISO 10545-13 | B min. | A |
Stain Resistance | ISO 10545-14 | Class 3 min. | 5 |
Mohs Hardness | UNI EN 101 | 5 Min. | 6 |
Slip Resistance | DIN 51130, DIN 51097, ANSI A137.1, B.C.R.A. Rep. CEC/81, BS 7976 | Declared Value | R11, C, >0.42, Dry/Wet : >36 |
Shade Variation | ANSI A 137.1 | Not Required | V1 |
Fire Reaction | UNI EN 13501- | - | A1FL class |
Thermal Conductivity | EN 12524 | Not Required | λ = 1.3 W/m·°K |
Light And Colour Fastness | DIN 51094 | Not Required | No Variations |
