
Ceramicarondine Le Cave Tiles
LE CAVE TILES
LE CAVE TILES
Outdoor Stone Effect Tiles
The extraordinary scenery of the world of Italian quarries inspired Ceramica Rondine for this new series from which it takes its name: Le Cave.
There are numerous quarries in Italy, which have always made it possible to obtain raw materials that characterize the buildings and make them unique.
Ceramica Rondine wanted to keep the traditional look of these stones, adding a more modern look and all the benefits of porcelain stoneware, the result will surprise you with colors and shapes.
INFORMATION
BRAND
Ceramica Rondine
PRODUCTION
Made In Italy
PRODUCT TYPE
Floor Tiles
COLLECTION
Le Cave
MATERIAL
- Stoneware
- Porcelain
SIDES
- Natural
- Rectified
THICKNESS
- 8.5 mm
- 20 mm
PRODUCT GROUP
BIa-GL
SURFACE
Natural
INSPIRED BY
Ceramica Rondine For This New Series
NOMINAL SIZES
-20x20 -20.3x20.3 -20x30 -20.3x40.3 -40.6x40.6 -30.5x60.5 -40x120
DOWNLOADS
↓ DOP
↓ Technical Sheet
↓ Catalogue
↓ Pictures
INFUSION - TECHNICAL SPECIFICATIONS
TECHNICAL CHARACTERISTICS | TEST METHOD | EN 14411 AND ISO 13006REQUIREMENTS | ITALCER AVERAGE VALUES |
---|---|---|---|
Length And Width | ISO 10545-2 | ±0.6% and ± 2.0mm Rect. : ±0.3% and ± 1.0mm | Compliant |
Straightness Of Sides | ISO 10545-2 | ±0.5% and ± 1.5mm Rect. : ±0.3% and ± 0.8mm | Compliant |
Rectangularity | ISO 10545-2 | ±0.5% and ± 2.0mm Rect. : ±0.3% and ± 1.5mm | Compliant |
Flatness | ISO 10545-2 | ±0.5% and ± 2.0mm Rect. : ±0.4% and ± 1.8mm | Compliant |
Thickness | ISO 10545-2 | ±5% and ± 0.5mm | Compliant |
Water Absorption | ISO 10545-3 | ≤ 0.5% | <0.15% |
Modulus Of Rupture | ISO 10545-4 | ≥ 35 N/mm2 | >40 N/mm2 (8.5)>50 N/mm2 (20) |
Breaking Strength (S) | ISO 10545-4 | ≥ 1300 N | Compliant |
Abrasion Resistance | ISO 10545-7 | Declared Class | PEI 5 (Birch) PEI 4 |
Linear Thermal Expansion | ISO 10545-8 | Declared Value | α ≤ 7.1x10-6 °C-1 |
Thermal Shock Resistance | SO 10545-9 | No Alterations | Resistant |
Frost Resistance | ISO 10545-12 | No Alterations | Resistant |
Chemical Resistance | ISO 10545-13 | Declared Value | LA – HA |
Household ChemicalsResistance | ISO 10545-13 | B min. | A |
Stain Resistance | ISO 10545-14 | Class 3 min. | 5 |
Mohs Hardness | UNI EN 101 | 5 Min. | 7 ; 8 (h20) |
Slip Resistance | DIN 51130, DIN 51097, ANSI A137.1, B.C.R.A. Rep. CEC/81, BS 7976 | Declared Value | R10 ; R11(h20), B ; C(h20), >0.42, Dry/Wet :>36/25<x<35 ; >36(h20) |
Shade Variation | ANSI A 137.1 | Not Required | V3 |
Fire Reaction | UNI EN 13501- | - | A1FL class |
Thermal Conductivity | EN 12524 | Not Required | λ = 1.3 W/m·°K |
Light And Colour Fastness | DIN 51094 | Not Required | No Variations |
