
Ceramica Rondine Loft Floor Tiles
LOFT FLOOR TILES
LOFT FLOOR TILES
Concrete Effect Stoneware Tiles
The inspiration for this new project called "Loft" was born from the traditional industrial concrete flooring.
The natural form of cement has been elegantly mixed in six colors and in different sizes: from 30x60 to the new 100x100.
The Loft series is very resistant and adaptable to several design; it allows to furnish your rooms with a minimal style, that will not go unnoticed.
INFORMATION
SURFACE
- Natural
- Strong
- Semipolished
SIDES
Rectified
PRODUCT GROUP
BIa-GL
PRODUCT TYPE
Floor Tiles
PRODUCTION
Made In Italy
STYLE
Minimal
TILES
Stoneware
MATERIAL
- Wood
- Concrete
THICKNESS
- 8.5 mm
- 20 mm
DOWNLOADS
↓ DOP
↓ Technical Sheet
↓ Catalogue
↓ Pictures
COLLECTION
Loft
BRAND
Ceramica Rondine
USE
Indoor & Outdoor
AVAILABLE COLORS
Six
INFUSION - TECHNICAL SPECIFICATIONS
TECHNICAL CHARACTERISTICS | TEST METHOD | EN 14411 AND ISO 13006REQUIREMENTS | ITALCER AVERAGE VALUES |
---|---|---|---|
Length And Width | ISO 10545-2 | ±0.6% and ± 2.0mm Rect. : ±0.3% and ± 1.0mm | Compliant |
Straightness Of Sides | ISO 10545-2 | ±0.5% and ± 1.5mm Rect. : ±0.3% and ± 0.8mm | Compliant |
Rectangularity | ISO 10545-2 | ±0.5% and ± 2.0mm Rect. : ±0.3% and ± 1.5mm | Compliant |
Flatness | ISO 10545-2 | ±0.5% and ± 2.0mm Rect. : ±0.4% and ± 1.8mm | Compliant |
Thickness | ISO 10545-2 | ±5% and ± 0.5mm | Compliant |
Water Absorption | ISO 10545-3 | ≤ 0.5% | <0.15% |
Modulus Of Rupture | ISO 10545-4 | ≥ 35 N/mm2 | >40 N/mm2 (8.5)>50 N/mm2 (20) |
Breaking Strength (S) | ISO 10545-4 | ≥ 1300 N | Compliant |
Abrasion Resistance | ISO 10545-7 | Declared Class | PEI 5, PEI 4 (Dark, Grey, Taupe) |
Linear Thermal Expansion | ISO 10545-8 | Declared Value | α ≤ 7.1x10-6 °C-1 |
Thermal Shock Resistance | SO 10545-9 | No Alterations | Resistant |
Frost Resistance | ISO 10545-12 | No Alterations | Resistant |
Chemical Resistance | ISO 10545-13 | Declared Value | LA – HA |
Household ChemicalsResistance | ISO 10545-13 | B min. | A |
Stain Resistance | ISO 10545-14 | Class 3 min. | 5 |
Mohs Hardness | UNI EN 101 | 5 Min. | 6(semipol) ;7 ; 8(strong,h20) |
Slip Resistance | DIN 51130, DIN 51097, ANSI A137.1, B.C.R.A. Rep. CEC/81, BS 7976 | Declared Value | R9(semipol) ; R10 ; R11(strong,h20), A(semipol) ; B ; C(strong,h20), >0.42 , Dry/Wet : 25-35 (semipol e natural) ; >36(strong, h20) |
Shade Variation | ANSI A 137.1 | Not Required | V3 |
Fire Reaction | UNI EN 13501- | - | A1FL class |
Thermal Conductivity | EN 12524 | Not Required | λ = 1.3 W/m·°K |
Light And Colour Fastness | DIN 51094 | Not Required | No Variations |
GALLERY
