
Ceramica Rondine Infusion Floor Tiles
INFUSION FLOOR TILES
INFUSION FLOOR TILES
Wood and concrete effect of porcelain stoneware
Infusion was born from the recovery of a mountain hut. An unusual mix of concrete and wood effect tiles.
A collection inspired by the industrial chic style which, with its three different shades, lends itself well to different environments, from the most modern to the most classic.
Thanks to the concrete that is intertwined with wood, it will be possible to create continuity between floor and wall covering, thus becoming a versatile and easily combinable series, while always maintaining its unique personality.
INFORMATION
SIDES
- Natural
- Rectified
PRODUCT TYPE
Floor Tiles
PRODUCT GROUP
BIa-GL
SURFACE
Natural
BRAND
Ceramica Rondine
PRODUCTION
Made In Italy
COLLECTION
Infusion
DOWNLOADS
↓ DOP
↓ Technical Sheet
↓ Catalogue
↓ Pictures
INFUSION - TECHNICAL SPECIFICATIONS
TECHNICAL CHARACTERISTICS | TEST METHOD | EN 14411 AND ISO 13006REQUIREMENTS | ITALCER AVERAGE VALUES |
---|---|---|---|
Length And Width | ISO 10545-2 | ±0.6% and ± 2.0mm Rect. : ±0.3% and ± 1.0mm | Compliant |
Straightness Of Sides | ISO 10545-2 | ±0.5% and ± 1.5mm Rect. : ±0.3% and ± 0.8mm | Compliant |
Rectangularity | ISO 10545-2 | ±0.5% and ± 2.0mm Rect. : ±0.3% and ± 1.5mm | Compliant |
Flatness | ISO 10545-2 | ±0.5% and ± 2.0mm Rect. : ±0.4% and ± 1.8mm | Compliant |
Thickness | ISO 10545-2 | ±5% and ± 0.5mm | Compliant |
Water Absorption | ISO 10545-3 | ≤ 0.5% | <0.15% |
Modulus Of Rupture | ISO 10545-4 | ≥ 35 N/mm2 | >40 N/mm2 (8.5) >50 N/mm2 (20) |
Breaking Strength (S) | ISO 10545-4 | ≥ 1300 N | Compliant |
Abrasion Resistance | ISO 10545-7 | Declared Class | PEI 5 (Birch) PEI 4 |
Linear Thermal Expansion | ISO 10545-8 | Declared Value | α ≤ 7.1x10-6 °C-1 |
Thermal Shock Resistance | SO 10545-9 | No Alterations | Resistant |
Frost Resistance | ISO 10545-12 | No Alterations | Resistant |
Chemical Resistance | ISO 10545-13 | Declared Value | LA – HA |
Household ChemicalsResistance | ISO 10545-13 | B min. | A |
Stain Resistance | ISO 10545-14 | Class 3 min. | 5 |
Mohs Hardness | UNI EN 101 | 5 Min. | 7 ; 8 (h20) |
Slip Resistance | DIN 51130, DIN 51097, ANSI A137.1, B.C.R.A. Rep. CEC/81, BS 7976 | Declared Value | R10 ; R11(h20), B ; C(h20), >0.42, Dry/Wet :>36/25<x<35 ; >36(h20) |
Shade Variation | ANSI A 137.1 | Not Required | V3 |
Fire Reaction | UNI EN 13501- | - | A1FL class |
Thermal Conductivity | EN 12524 | Not Required | λ = 1.3 W/m·°K |
Light And Colour Fastness | DIN 51094 | Not Required | No Variations |
