
Ceramicarondine Aspen Wood Effect Porcelain Stoneware
ASPEN WOOD EFFECT PORCELAIN STONEWARE
ASPEN WOOD EFFECT PORCELAIN STONEWARE
The new wood-effect collection, Aspen, is inspired by Alder wood, a very resistant wood.
The axes obtained, not particularly knotty, have very shaded colors recreated in porcelain stoneware by Ceramica Rondine, obtaining a product that can be used for the flooring and the covering of a mountain cabin, as well as in a loft in the city, thanks to the range of colors ranging from a more classic Beige, to a decidedly more modern Dark.
Made in 2 moulded sizes : 15x100 - also available in a strong version for outdoors - and the brand new 20.5x100. The range consists of 4 colors and a decoration, in 20.5x20.5 format, for the realization of "carpets" and wall coverings.
INFORMATION
CATEGORY
Wood-effect Collection
PRODUCT GROUP
BIa-GL
THICKNESS
8.5 mm
MATERIAL
Porcelain Stoneware
SIDES
Natural
FORMATS
20.5x20.5
ASPEN - TECHNICAL SPECIFICATIONS
TECHNICAL CHARACTERISTICS | TEST METHOD | EN 14411 AND ISO 13006 REQUIREMENTS | ITALCER AVERAGE VALUES |
---|---|---|---|
Length and width | ISO 10545-2 | ±0.6% and ± 2.0mm Rect. : ±0.3% and ± 1.0mm | Compliant |
Straightness of sides | ISO 10545-2 | ±0.5% and ± 1.5mm Rect. : ±0.3% and ± 0.8mm | Compliant |
Rectangularity | ISO 10545-2 | ±0.5% and ± 2.0mm Rect. : ±0.3% and ± 1.5mm | Compliant |
Flatness | ISO 10545-2 | ±0.5% and ± 2.0mm Rect. : ±0.4% and ± 1.8mm | Compliant |
Thickness | ISO 10545-2 | ±5% and ± 0.5mm | Compliant |
Water absorption | ISO 10545-3 | ≤ 0.5% | <0.1% |
Modulus of rupture | ISO 10545-4 | ≥ 35 N/mm2 | >50 N/mm2 |
Breaking strength (S) | ISO 10545-4 | ≥ 1300 N | Compliant |
Abrasion resistance | ISO 10545-7 | Declared class | PEI 5 (Beige, Greige) PEI 4 (brown), PEI 3 (dark) |
Linear thermal expansion | ISO 10545-8 | Declared value | α ≤ 7.1x10-6 °C-1 |
Thermal shock resistance | ISO 10545-9 | No alterations | Resistant |
Frost resistance | ISO 10545-12 | No alterations | Resistant |
Chemical resistance | ISO 10545-13 | Declared value | LA – HA |
Household chemicals resistance | ISO 10545-13 | B min | A |
Stain resistance | ISO 10545-14 | Class 3 min | 5 |
Mohs Hardness | UNI EN 101 | 5 Min. | 6 |
Slip Resistance | DIN 51130, DIN 51097, ANSI A137.1, B.C.R.A. Rep. CEC/81BS 7976 | Declared value | Dry/Wet : >36/35>x>25 ; >36(strong) |
Shade variation | ANSI A 137.1 | Not required | V4 |
Fire reaction | UNI EN 13501-1 | Not required | A1FL class |
Thermal Conductivity | EN 12524 | Not required | λ = 1.3 W/m·°K |
Light and colour fastness | DIN 51094 | Not required | No variations |
