
Neolith Iron Copper Sintered Stone
Iron Copper Sintered Stone
IRON COPPER SINTERED STONE
Iron Copper represents oxidized copper and, with its muted red tones, lends energy and strength to spaces. Like all the models in this collection, it stays unchanged over time and has a distinct personality.
INFORMATION
BRAND
Neolith
MATERIAL
Red tones
FINISHES
Satin
FORMAT
Tiles and slabs
PROPERTIES
- UV Protection
- Antibacterial
- Recycled Material
APPLICATION AND USE IN CONSTRUCTION
- Roof
- Walls
- Kitchen
- Floors
- Facades
- Bathrooms
- Exterior / Outdoor -Interior
USE
Surface cladding
PRESENTATION / PACKAGING
Satin finish
APPLICATIONS
- Furniture
- Flooring
- Facades
- Worktops
- Wall cladding
THICKNESS
- 6mm
- 12mm
- 3mm
PRESENTATION / PACKAGING
Satin finish
CHARACTERISTICS
Resistant to high temperatures, light boards (3 mm board 7 kg/m², 12 mm board, 30 kg/m²), resistant to UV rays, bending and scratching, does not release harmful substances, waterproof and liquid-resistant, suitable for heavy traffic, 100% natural (resin-free), 100% recyclable
6MM, 12MM, 20MM THICKNESS
TEST | STANDARD | DETERMINATION | UNITS | 6 | 6+ | 12 | 20 |
---|---|---|---|---|---|---|---|
Weight | - | - | kg/m2(**) | 14,4 | 14,8 | 28,8 | 48,0 |
Bending Strength | ISO 10545-4 | Breaking StrengthModulus of Rupture | N/mm2 | >1100>45 | >1100>45 | >5000>45 | >15000>45 |
6MM, 12MM, 20MM DIMENSION
TEST(*) | STANDARD | DETERMINATION | UNITS.. | SILK(3) S | SATIN(4) | DECORPOLISHED | ULTRASOFT | RIVERWASHED |
---|---|---|---|---|---|---|---|---|
Dimensions and Surface Appearance Determination | ISO 10545-2 | Thickness (1)Slab Width Flatness ToleranceSlab Length Flatness ToleranceSlab Dimensional Tolerance (2) | mm | ± 0,5 (5%)± 2 (0,1%)± 4 (0,1%)± 2 (0,6%) | ± 0,5 (5%)± 2 (0,1%)± 4 (0,1%)± 2 (0,6%) | ± 0,5 (5%)± 2 (0,1%)± 4 (0,1%)± 2 (0,6%) | ± 0,5 (5%)± 2 (0,1%)± 4 (0,1%)± 2 (0,6%) | ± 0,5 (5%)± 2 (0,1%)± 4 (0,1%)± 2 (0,6%) |
Water Absorbtion | ISO 10545-3 | Boiling Absorption (1)Apparent Density | %gr/cm3 | 0,01-0,12,4 (±5%) | 0,01-0,12,4 (±5%) | 0,01-0,12,4 (±5%) | 0,01-0,12,4 (±5%) | 0,01-0,12,4 (±5%) |
Impact Resistance | ISO 10545-5 | Coefficient of Restitution | - | 0,8 | 0,8 | 0,6 | 0,8 | 0,8 |
Resistance to Deep Abrasion | ISO 10545-6 | Lost Volume | mm3 | - | 130 | - | - | - |
Resistance to surface abrasion | ISO 10545-7 | Visual Appearance | Class | PEI IV | PEI IV | PEI III | PEI III | PEI IV |
Coefficient of Linear Thermal Expansion | ISO 10545-8 | From 25°C to 100°C | 10-6 · oC -1 | 5,7 | 7 5,7 | 7 5,7 | 5,7 | 5,7 |
Thermal Shock Resistance | ISO 10545-9 | Damage | - | Not Damaged | Not Damaged | Not Damaged | Not Damaged | Not Damaged |
Moisture Expansion | ISO 10545-10 | Coefficient of Dilatation | mm/m | < 0,1 | < 0,1 | < 0,1 | < 0,1 | < 0,1 |
Frost Resistance | ISO 10545-12 | Damage | - | Not Damaged | Not Damaged | Not Damaged | Not Damaged | Not Damaged |
Chemical Resistanc | ISO 10545-13 | Cleaning ProductsPool ChemicalsLow ConcentrationsHigh Concentrations | Class | GAGLA | UAULA | GAGLB | GAGHA | GAGHA |
Stain Resistance I | ISO 10545-14 | Visual Appearance | Class | 5 | 5 | 5 | 4 | 5 |
Lead and Cadmium Release | ISO 10545-15 | Lead ConcentrationCadmium Concentration | mg/dm2 | <0,01 | <0,01 | <0,01 | <0,01 | <0,01 |
Light Fastness | DIN 51094 | Chromatic Change | - | No Change | No Change | No Change | No Change | No Change |
COMPOSITION
100% NATURAL
Made of clays, feldspar, silica and natural mineral oxides, Neolith will not emit toxic fumes into the environment when exposed to fire or extremely high temperatures.
NEW FORMULATION 90R BY NEOLITH
The ESSENTIALS series includes up to 90% recycled material in the composition of the Metropolitan and Sofia Cuprum 2021 models..
100% RECYCLABLE
Due to its natural composition, Neolith can be recycled and reduced to its aggregates.
NEAR-ZERO POROSITY
With a porosity of less than 0.08 percent, Neolith is impervious to absorption, making it a hygienic product resistant to bacteria that can cause disease and trigger allergies.
