
Neolith The New Classtone Calatorao Tiles
THE NEW CLASSTONE CALATORAO TILES
The grey limestone extracted from the quarries of Calatorao for more than two thousand years is the main feature of this surface.
Neolith captures its bright golden veins and intense grey color to enhance any space.
INFORMATION
BRAND
Neolith
WEIGHT
Lightweight
FORMAT
-Slabs -Tiles
USE
-Interior -Exterior Surfaces
RESISTANT
- Temperature Resistant
- Scratch Resistant
THICKNESS
- 6mm
- 3mm
- 12mm
- 20mm
FINISHES
Silk
GUARANTEE
10-year warranty
CHARACTERISTICS
- 25 Year Limited Warranty
- Easy to clean
- Ultra Hygienic
- UV resistant
APPLICATIONS
- Kitchen, Bathroom -Interior Walls -Interior Floors -Exterior Walls, -Exterior Floors -Ventilated Façades -Worktops
-Heavy Transit Floors
-Furniture -Sinks
6MM, 12MM, 20MM THICKNESS
TEST | STANDARD | DETERMINATION | UNITS | 6 | 6+ | 12 | 20 |
---|---|---|---|---|---|---|---|
Weight | - | - | kg/m2(**) | 14,4 | 14,8 | 28,8 | 48,0 |
Bending Strength | ISO 10545-4 | Breaking Strength Modulus of Rupture | N/mm2 | >1100 >45 | >1100 >45 | >5000 >45 | >15000 >45 |
6MM, 12MM, 20MM DIMENSION
TEST(*) | STANDARD | DETERMINATION | UNITS.. | SILK(3) S | SATIN(4) | DECORPOLISHED | ULTRASOFT | RIVERWASHED |
---|---|---|---|---|---|---|---|---|
Dimensions and Surface Appearance Determination | ISO 10545-2 | Thickness (1)Slab Width Flatness ToleranceSlab Length Flatness ToleranceSlab Dimensional Tolerance (2) | mm | ± 0,5 (5%) ± 2 (0,1%) ± 4 (0,1%) ± 2 (0,6%) | ± 0,5 (5%)± 2 (0,1%)± 4 (0,1%)± 2 (0,6%) | ± 0,5 (5%)± 2 (0,1%)± 4 (0,1%)± 2 (0,6%) | ± 0,5 (5%)± 2 (0,1%)± 4 (0,1%)± 2 (0,6%) | ± 0,5 (5%)± 2 (0,1%)± 4 (0,1%)± 2 (0,6%) |
Water Absorbtion | ISO 10545-3 | Boiling Absorption (1)Apparent Density | %gr/cm3 | 0,01-0,12,4 (±5%) | 0,01-0,12,4 (±5%) | 0,01-0,12,4 (±5%) | 0,01-0,12,4 (±5%) | 0,01-0,12,4 (±5%) |
Impact Resistance | ISO 10545-5 | Coefficient of Restitution | - | 0,8 | 0,8 | 0,6 | 0,8 | 0,8 |
Resistance to Deep Abrasion | ISO 10545-6 | Lost Volume | mm3 | - | 130 | - | - | - |
Resistance to surface abrasion | ISO 10545-7 | Visual Appearance | Class | PEI IV | PEI IV | PEI III | PEI III | PEI IV |
Coefficient of Linear Thermal Expansion | ISO 10545-8 | From 25°C to 100°C | 10-6 · oC -1 | 5,7 | 7 5,7 | 7 5,7 | 5,7 | 5,7 |
Thermal Shock Resistance | ISO 10545-9 | Damage | - | Not Damaged | Not Damaged | Not Damaged | Not Damaged | Not Damaged |
Moisture Expansion | ISO 10545-10 | Coefficient of Dilatation | mm/m | < 0,1 | < 0,1 | < 0,1 | < 0,1 | < 0,1 |
Frost Resistance | ISO 10545-12 | Damage | - | Not Damaged | Not Damaged | Not Damaged | Not Damaged | Not Damaged |
Chemical Resistanc | ISO 10545-13 | Cleaning ProductsPool ChemicalsLow ConcentrationsHigh Concentrations | Class | GAGLA | UAULA | GAGLB | GAGHA | GAGHA |
Stain Resistance I | ISO 10545-14 | Visual Appearance | Class | 5 | 5 | 5 | 4 | 5 |
Lead and Cadmium Release | ISO 10545-15 | Lead ConcentrationCadmium Concentration | mg/dm2 | <0,01 | <0,01 | <0,01 | <0,01 | <0,01 |
Light Fastness | DIN 51094 | Chromatic Change | - | No Change | No Change | No Change | No Change | No Change |
USE BASED ON THE THICKNESS
6MM
The most versatile thickness. It can be used for indoor and outdoor cladding. It is also appropriate for both outdoor and indoor flooring as well as for furniture and cupboards.
3MM
Recommended for all types of vertical cladding: walls, furniture and cupboards.
12MM
The recommended thickness for tables and countertops in kitchens and bathrooms.
20MM
The maximum thickness is appropriate for tables and countertops in kitchens and bathrooms.
COMPOSITION
100% NATURAL
Made of clays, feldspar, silica and natural mineral oxides, Neolith will not emit toxic fumes into the environment when exposed to fire or extremely high temperatures.
NEAR-ZERO POROSITY
With a porosity of less than 0.08 percent, Neolith is impervious to absorption, making it a hygienic product resistant to bacteria that can cause disease and trigger allergies.
100% RECYCLABLE
Due to its natural composition, Neolith can be recycled and reduced to its aggregates.
NEW FORMULATION 90R BY NEOLITH
With a porosity of less than 0.08 percent, Neolith is impervious to absorption, making it a hygienic product resistant to bacteria that can cause disease and trigger allergies.
