
Uhlmann Type Ts / Txs / Tx – Wind Resistant
TYPE TS / TXS / TX - WIND RESISTANT
TYPE TS / TXS / TX - WIND RESISTANT
Solid as a rock!
Our wind resistant patio umbrella is made to withstand the elements in exposed locations such as costal areas, on roof terraces and in high altitude regions etc. This umbrella was especially developed for extremely windy locations, tested in the wind tunnel approved.
Reinforced arms, exceptionally stable hinge points and an extremely strong mast enable the Titan to defy wind speeds of up to 102 km/h. The gearbox and spindle mechanism located inside the mast can be operated via crank handle or pin, and as with all of our ranges, the entire frame is raised as the umbrella is closed. Depending on your individual requirements, Type TS / TXS and TX umbrellas can be installed using concrete foundations with in-ground sleeves or base plates.
COSTUMER SOLUTIONS WIND RESISTANT PATIO UMBRELLAS TYPE TS / TXS / TX
- Wind tunnel tested
- Reinforced edition
- Streamlined construction
- Ideal for windy locations
INFORMATION
SHADED AREA
7 m² to 50 m²
ARM
45x25x2 mm to 56x31x2.5 mm
OPERATION
Crank handle / Crank pin
SIZES
AVAILABLE IN DIFFERENT TYPES
Type TS, TXS and TX are available in more than 20 different sizes, the table show as standard sizes are available on request
- Types TS: 80 mm Mast,
- Types TXS: 110 mm Mast,
- Types TX: 110 mm Mast,
M DIMENSION | M2 AREA | Z(CM) CLOSED | O(CM) OPEN | S(CM) SIDE HEIGHT | T(CM) TABLE CLEARANCE | KG WEIGHT | NUMBER OF ARMS | |
---|---|---|---|---|---|---|---|---|
TYPE TS | ø 3 | 7 | 356 | 282 | 225 | 196 | 37 | 8 |
TYPE TS | ø 4 | 12,5 | 416 | 308 | 235 | 205 | 45 | 8 |
TYPE TXS | ø 5 | 20 | 465 | 329 | 240 | 201 | 69 | 8 |
TYPE TXS | ø 6 | 28 | 487 | 345 | 240 | 171 | 110 | 12 |
TYPE TX | ø7 | 38 | 516 | 367 | 245 | 148 | 124 | 12 |
TYPE TX | ø 8 | 50 | 550 | 383 | 245 | 128 | 139 | 12 |
AVAILABLE
- Types TS: 80 mm Mast,
- Types TXS: 110 mm Mast,
- Types TX: 110 mm Mast,
M DIMENSION | M2 AREA | Z(cm) CLOSED | O(cm) OPEN | S(cm) SIDE HEIGHT | T(cm) TABLE LEARANCE | KG WEIGHT | NUMBER OF ARMS | |
---|---|---|---|---|---|---|---|---|
TYPE TS | 3 x 3 | 9 | 387 | 289 | 225 | 164 | 40 | 8 |
TYPE TS | 3,5 x 3,5 | 12 | 421 | 307 | 235 | 164 | 43 | 8 |
TYPE TS | 4 x 4 | 16 | 434 | 316 | 235 | 141 | 53 | 8 |
TYPE TXS | 4,5 x 4,5 | 20 | 474 | 335 | 245 | 145 | 95 | 12 |
TYPE TXS | 5 x 5 | 25 | 497 | 344 | 344 | 132 | 106 | 12 |
TYPE TX | 5,5 x 5,5 | 30 | 506 | 352 | 245 | 105 | 89 | 12 |
TYPE TX | 6 x 6 | 36 | 536 | 362 | 245 | 98 | 125 | 12 |
AVAILABLE
- Types TS: 80 mm Mast,
- Types TXS: 110 mm Mast,
- Types TX: 110 mm Mast,
DIMENSION | M2 AREA | Z(CM) CLOSED | O(CM) OPEN | S(CM) SIDE HEIGHT | TABLE CLEARANCE | WEIGHT KG | NUMBER OF ARMS | |
---|---|---|---|---|---|---|---|---|
TYPE TS | 4 x 3 | 12 | 421 | 298 | 235 | 164 | 45 | 8 |
TYPE TXS | 5 x 3 | 15 | 431 | 299 | 230 | 126 | 67 | 12 |
TYPE TXS | 5 x 3,5 | 5 17 | 447 | 306 | 235 | 136 | 70 | 10 |
TYPE TXS | 5 x 4 | 20 | 469 | 325 | 245 | 143 | 92 | 10 |
TYPE TXS | 6 x 4 | 24 | 490 | 334 | 245 | 121 | 83 | 10 |
TYPE TX | 6 x 5 | 30 | 508 | 344 | 245 | 107 | 113 | 12 |
TYPE TX | 6 x 5,5 | 33 | 512 | 353 | 245 | 98 | 96 | 12 |
TYPE TX | 7 x 4 | 28 | 499 | 331 | 245 | 88 | 92 | 10 |
TYPE TX | 7,5 x 4 | 30 | 522 | 349 | 245 | 87 | 98 | 10 |
TYPE TX | 7 x 5 | 35 | 515 | 343 | 245 | 78 | 92 | 10 |
FEATURES
THE LARGE PATIO UMBRELLA - FRAME
Powder-coated, white aluminum profiles, easy to clean, sturdy and lasting beauty. Each bar is individually replaceable in little time, fasteners are galvanized or stainless steel. Long roof poles are reinforced to increase the strength inside.
TECHNICAL DETAILS OF A UMBRELLA
Telescope umbrellas are equipped with a crank drive (crank is removable) and combine an extraordinary strong architecture with highest quality. Wind stability and longevity are ensured by the solid construction.
THE UMBRELLA DRIVE
The crank drive is very smooth-running and can be stopped at any clamping position due to the self-locking spindle.
